Immaculata Univ.
Team Match-by-Match Statistics
Match Results
2007 IU Women's Volleyball
Immaculata Univ. Match Results (as of Jun 23, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 05, 2007 at Arcadia University 0-3 L 7-30,18-30,29-31 0-1 0-0 120
Sep 8, 2007 at Bryn Mawr College 0-3 L 17-30,19-30,21-30 0-2 0-0 1:15 67
Sep 8, 2007 vs Valley Forge Chris. 1-3 L 17-30,27-30,30-28,17-30 0-3 0-0 1:37 67
Sep 8, 2007 vs Penn State Berks W 3-0 30-26,30-19,30-20 1-3 0-0 1:15 67
* Sep 10, 2007 NCWV 0-3 L 10-30,16-30,17-30 1-4 0-1 1:05 104
Sep 12, 2007 RUTGERS - CAMDEN W 3-0 30-10,30-11,30-12 2-4 0-1 1:00 87
* Sep 15, 2007 at Alvernia College 1-3 L 32-30,20-30,21-30,22-30 2-5 0-2 2:00 pm 75
* Sep 18, 2007 CEDAR CREST 1-3 L 14-30,30-26,28-30,19-30 2-6 0-3 1:35 \ 103
Sep 22, 2007 at Kings College 0-3 L 22-30,13-30,18-30 2-7 0-3 1:15 67
Sep 22, 2007 vs Lancaster Bible 1-3 L 14-30,26-30,30-25,16-30 2-8 0-3 1:30 67
* Sep 24, 2007 at Notre Dame 1-3 L 15-30,26-30,30-24 2-9 0-4 1:25 22
Sep 27, 2007 at Penn State Berks W 3-0 30-17,30-21,30-17 3-9 0-4 1:10 67
* Oct 01, 2007 CENTENARY COLLEGE 0-3 L 20-30,18-30,19-30 3-10 0-5 1:15 67
* Oct 04, 2007 at Gwynedd-Mercy 1-3 L 30-24,24-30,19-30,25-30 3-11 0-6 1:55 25
* Oct 06, 2007 MARYWOOD UNIVERSITY 0-3 L 28-30,29-31,10-30 3-12 0-7 1:10 67
* Oct 08, 2007 at Eastern University 0-3 L 9-30,8-30,19-30 3-13 0-8 17
Oct 10, 2007 at Valley Forge Chris. 0-3 L 25-30,24-30,19-30 3-14 0-8 1:10 34
Oct 13, 2007 PSHW2007 2-3 L 30-25,27-30,30-23,30-32,14-16 3-15 0-8 2:15 37
* Oct 16, 2007 ROSEMONT COLLEGE W 3-0 30-25,30-13,30-27 4-15 1-8 1:15 37
* 10/20/07 at Cabrini College 0-3 L 13-30,23-30,8-30 4-16 1-9 :59 85
Oct 22, 2007 BRYN ATHYN W 3-0 30-22,30-27,30-22 5-16 1-9 1:15 67
Oct 24, 2007 ROWAN UNIVERSITY 0-3 L 24-30,25-30,23-30 5-17 1-9 1:10 89
* Oct 27, 2007 MISERICORDIA UNIV. 0-3 L 11-30,22-30,20-30 5-18 1-10 1:10 107
TEAM RECORD W-L
---------- ---
Overall: 5-18
Conference: 1-10
Home: 3-7
Away: 1-9
Neutral: 1-2
3 games: 5-12
4 games: 0-5
5 games: 0-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 23 1545 67
Home: 10 765 76
Away: 10 579 58
Neutral: 3 201 67
Team Match-by-Match
2007 IU Women's Volleyball
Immaculata Univ. Team Match-by-Match (as of Jun 23, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 05, 2007 at Arcadia University.. 3 18 15 50 .060 18 6 9 15 19 1 7 4 4.5 0
Sep 8, 2007 at Bryn Mawr College... 3 13 11 40 .050 12 4 10 5 4 3 0 0 3.0 0
Sep 8, 2007 vs Valley Forge Chris.. 4 24 22 84 .024 24 11 6 4 10 3 2 2 4.0 0
Sep 8, 2007 vs Penn State Berks.... 3 21 11 37 .270 15 17 14 2 1 1 2 0 2.0 0
Sep 10, 2007 NCWV................... 3 13 22 85 -.106 10 8 6 16 20 3 0 2 3.0 3
Sep 12, 2007 RUTGERS - CAMDEN....... 3 22 13 60 .150 16 33 7 5 16 1 0 0 1.0 0
Sep 15, 2007 at Alvernia College.... 4 21 21 89 .000 2 1 15 8 5 2 0 3 2.0 0
Sep 18, 2007 CEDAR CREST............ 4 40 30 149 .067 32 17 7 17 31 0 2 2 1.0 3
Sep 22, 2007 at Kings College....... 3 18 12 64 .094 19 5 9 15 18 4 2 3 5.0 0
Sep 22, 2007 vs Lancaster Bible..... 4 22 22 109 .000 17 7 13 7 19 6 12 6 12.0 0
Sep 24, 2007 at Notre Dame.......... 3 24 18 88 .068 23 12 14 4 14 1 0 0 1.0 0
Sep 27, 2007 at Penn State Berks.... 3 22 11 53 .208 21 5 8 3 22 5 4 0 7.0 0
Oct 01, 2007 CENTENARY COLLEGE...... 3 22 23 102 -.010 14 6 7 22 24 4 0 1 4.0 2
Oct 04, 2007 at Gwynedd-Mercy....... 4 17 19 71 -.028 16 4 13 17 44 5 0 5 5.0 0
Oct 06, 2007 MARYWOOD UNIVERSITY.... 3 19 17 95 .021 16 6 6 23 28 3 6 0 6.0 3
Oct 08, 2007 at Eastern University.. 3 5 10 37 -.135 4 1 5 18 13 0 2 0 1.0 0
Oct 10, 2007 at Valley Forge Chris.. 3 15 9 56 .107 15 2 5 18 41 4 0 0 4.0 0
Oct 13, 2007 PSHW2007............... 5 56 44 244 .049 45 21 11 12 75 1 2 2 2.0 8
Oct 16, 2007 ROSEMONT COLLEGE....... 3 50 20 136 .221 38 13 8 9 47 1 2 2 2.0 1
10/20/07 at Cabrini College..... 3 20 21 80 -.013 17 2 7 14 32 0 0 1 0.0 5
Oct 22, 2007 BRYN ATHYN............. 3 31 24 131 .053 24 13 16 9 32 2 2 2 3.0 3
Oct 24, 2007 ROWAN UNIVERSITY....... 3 24 16 116 .069 19 11 15 11 38 0 4 0 2.0 3
Oct 27, 2007 MISERICORDIA UNIV...... 3 20 29 129 -.070 20 5 8 10 32 2 0 3 2.0 2
Immaculata Univ..................... 76 537 440 2105 .046 437 210 219 264 585 52 49 38 76.5 33
Opponent............................ 76 589 350 2008 .119 493 230 180 157 646 30 52 21 56.0 45
TEAM PER-GAME:
Games played: 76
Kills per game: 7.07
Assists per game: 5.75
Service aces per game: 2.76
Reception errors per game: 3.47
Digs per game: 7.70
Blocks per game: 1.01
Ball handling errors per game: 0.43
Reception errors per game: 3.47
Overall record: 5-18 Conf: 1-10 Home: 3-7 Away: 1-9 Neutral: 1-2
Opponent Match-by-Match
2007 IU Women's Volleyball
Immaculata Univ. Opponent Match-by-Match (as of Jun 23, 2008)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 05, 2007 at Arcadia University.. 3 39 16 108 .213 29 8 5 5 31 3 2 3 4.0 1
Sep 8, 2007 at Bryn Mawr College... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 8, 2007 vs Valley Forge Chris.. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 8, 2007 vs Penn State Berks.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 10, 2007 NCWV................... 3 39 11 83 .337 23 16 10 8 19 1 4 0 3.0 1
Sep 12, 2007 RUTGERS - CAMDEN....... 3 8 21 67 -.194 5 5 11 33 14 1 0 1 1.0 0
Sep 15, 2007 at Alvernia College.... 4 36 26 130 .077 30 16 20 0 51 5 0 0 5.0 6
Sep 18, 2007 CEDAR CREST............ 4 56 16 152 .263 34 17 14 17 32 1 4 1 3.0 2
Sep 22, 2007 at Kings College....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 22, 2007 vs Lancaster Bible..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 24, 2007 at Notre Dame.......... 3 35 31 129 .031 63 17 9 12 101 6 24 4 18.0 0
Sep 27, 2007 at Penn State Berks.... 3 21 23 82 -.024 18 4 13 0 5 0 0 2 0.0 6
Oct 01, 2007 CENTENARY COLLEGE...... 3 34 16 108 .167 23 22 7 6 23 1 2 0 2.0 1
Oct 04, 2007 at Gwynedd-Mercy....... 4 34 24 145 .069 33 17 20 4 45 4 4 3 6.0 7
Oct 06, 2007 MARYWOOD UNIVERSITY.... 3 37 27 121 .083 31 23 9 6 29 0 2 1 1.0 5
Oct 08, 2007 at Eastern University.. 3 43 10 73 .452 41 20 14 1 50 3 0 1 3.0 0
Oct 10, 2007 at Valley Forge Chris.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 13, 2007 PSHW2007............... 5 45 36 237 .038 33 12 8 21 57 1 2 2 2.0 3
Oct 16, 2007 ROSEMONT COLLEGE....... 3 21 17 125 .032 16 9 5 13 29 1 0 1 1.0 2
10/20/07 at Cabrini College..... 3 41 10 88 .352 39 14 8 2 35 2 4 0 4.0 2
Oct 22, 2007 BRYN ATHYN............. 3 16 25 109 -.083 9 9 9 13 36 0 2 0 1.0 6
Oct 24, 2007 ROWAN UNIVERSITY....... 3 43 24 124 .153 33 11 9 11 46 0 0 2 0.0 2
Oct 27, 2007 MISERICORDIA UNIV...... 3 41 17 127 .189 33 10 9 5 43 1 2 0 2.0 1
Opponent totals..................... 76 589 350 2008 .119 493 230 180 157 646 30 52 21 56.0 45
Immaculata Univ..................... 76 537 440 2105 .046 437 210 219 264 585 52 49 38 76.5 33
OPPONENT PER-GAME:
Games played: 76
Kills per game: 7.75
Assists per game: 6.49
Service aces per game: 3.03
Reception errors per game: 2.07
Digs per game: 8.50
Blocks per game: 0.74
Ball handling errors per game: 0.59
Reception errors per game: 2.07
Team Match-by-Match Comparison
2007 IU Women's Volleyball
Immaculata Univ. Team Match-by-Match Comparison (as of Jun 23, 2008)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Arcadia University.. 0-3 3 18/39 15/16 50/108 .060/ .213 18/29 6/8 9/5
Bryn Mawr College... 0-3 3 13/0 11/0 40/0 .050/ .000 12/0 4/0 10/0
Valley Forge Chris.. 1-3 4 24/0 22/0 84/0 .024/ .000 24/0 11/0 6/0
Penn State Berks.... 3-0 3 21/0 11/0 37/0 .270/ .000 15/0 17/0 14/0
NCWV................ 0-3 3 13/39 22/11 85/83 -.106/ .337 10/23 8/16 6/10
RUTGERS - CAMDEN.... 3-0 3 22/8 13/21 60/67 .150/-.194 16/5 33/5 7/11
Alvernia College.... 1-3 4 21/36 21/26 89/130 .000/ .077 2/30 1/16 15/20
CEDAR CREST......... 1-3 4 40/56 30/16 149/152 .067/ .263 32/34 17/17 7/14
Kings College....... 0-3 3 18/0 12/0 64/0 .094/ .000 19/0 5/0 9/0
Lancaster Bible..... 1-3 4 22/0 22/0 109/0 .000/ .000 17/0 7/0 13/0
Notre Dame.......... 1-3 3 24/35 18/31 88/129 .068/ .031 23/63 12/17 14/9
Penn State Berks.... 3-0 3 22/21 11/23 53/82 .208/-.024 21/18 5/4 8/13
CENTENARY COLLEGE... 0-3 3 22/34 23/16 102/108 -.010/ .167 14/23 6/22 7/7
Gwynedd-Mercy....... 1-3 4 17/34 19/24 71/145 -.028/ .069 16/33 4/17 13/20
MARYWOOD UNIVERSITY. 0-3 3 19/37 17/27 95/121 .021/ .083 16/31 6/23 6/9
Eastern University.. 0-3 3 5/43 10/10 37/73 -.135/ .452 4/41 1/20 5/14
Valley Forge Chris.. 0-3 3 15/0 9/0 56/0 .107/ .000 15/0 2/0 5/0
PSHW2007............ 2-3 5 56/45 44/36 244/237 .049/ .038 45/33 21/12 11/8
ROSEMONT COLLEGE.... 3-0 3 50/21 20/17 136/125 .221/ .032 38/16 13/9 8/5
Cabrini College..... 0-3 3 20/41 21/10 80/88 -.013/ .352 17/39 2/14 7/8
BRYN ATHYN.......... 3-0 3 31/16 24/25 131/109 .053/-.083 24/9 13/9 16/9
ROWAN UNIVERSITY.... 0-3 3 24/43 16/24 116/124 .069/ .153 19/33 11/11 15/9
MISERICORDIA UNIV... 0-3 3 20/41 29/17 129/127 -.070/ .189 20/33 5/10 8/9
Totals.............. 23-54 76 537/589 440/350 2105/2008 .046/ .119 437/493 210/230 219/180
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2007 IU Women's Volleyball
Immaculata Univ. Team Match-by-Match Comparison (as of Jun 23, 2008)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Arcadia University.. 15/5 19/31 1-7 / 3-2 4/3 4.5/ 4.0 0/1
Bryn Mawr College... 5/0 4/0 3-0 / 0-0 0/0 3.0/ 0.0 0/0
Valley Forge Chris.. 4/0 10/0 3-2 / 0-0 2/0 4.0/ 0.0 0/0
Penn State Berks.... 2/0 1/0 1-2 / 0-0 0/0 2.0/ 0.0 0/0
NCWV................ 16/8 20/19 3-0 / 1-4 2/0 3.0/ 3.0 3/1
RUTGERS - CAMDEN.... 5/33 16/14 1-0 / 1-0 0/1 1.0/ 1.0 0/0
Alvernia College.... 8/0 5/51 2-0 / 5-0 3/0 2.0/ 5.0 0/6
CEDAR CREST......... 17/17 31/32 0-2 / 1-4 2/1 1.0/ 3.0 3/2
Kings College....... 15/0 18/0 4-2 / 0-0 3/0 5.0/ 0.0 0/0
Lancaster Bible..... 7/0 19/0 6-12 / 0-0 6/0 12.0/ 0.0 0/0
Notre Dame.......... 4/12 14/101 1-0 / 6-24 0/4 1.0/ 18.0 0/0
Penn State Berks.... 3/0 22/5 5-4 / 0-0 0/2 7.0/ 0.0 0/6
CENTENARY COLLEGE... 22/6 24/23 4-0 / 1-2 1/0 4.0/ 2.0 2/1
Gwynedd-Mercy....... 17/4 44/45 5-0 / 4-4 5/3 5.0/ 6.0 0/7
MARYWOOD UNIVERSITY. 23/6 28/29 3-6 / 0-2 0/1 6.0/ 1.0 3/5
Eastern University.. 18/1 13/50 0-2 / 3-0 0/1 1.0/ 3.0 0/0
Valley Forge Chris.. 18/0 41/0 4-0 / 0-0 0/0 4.0/ 0.0 0/0
PSHW2007............ 12/21 75/57 1-2 / 1-2 2/2 2.0/ 2.0 8/3
ROSEMONT COLLEGE.... 9/13 47/29 1-2 / 1-0 2/1 2.0/ 1.0 1/2
Cabrini College..... 14/2 32/35 0-0 / 2-4 1/0 0.0/ 4.0 5/2
BRYN ATHYN.......... 9/13 32/36 2-2 / 0-2 2/0 3.0/ 1.0 3/6
ROWAN UNIVERSITY.... 11/11 38/46 0-4 / 0-0 0/2 2.0/ 0.0 3/2
MISERICORDIA UNIV... 10/5 32/43 2-0 / 1-2 3/0 2.0/ 2.0 2/1
Totals.............. 264/157 585/646 52-49 / 30-52 38/21 76.5/ 56.0 33/45
Note: Match totals are displayed in the format TEAM/OPPONENT for each category