Immaculata Univ. vs Kings College (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
2007 IU Women's Volleyball
Immaculata Univ. vs Kings College (Sep 22, 2007 at Wilkes Barre, PA)
Immaculata Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lisa Bifulco........ 3| 3 2 7 .143| 0| 3 2| 4| 4| 0 0 0| 0| 6.0
3 Jessica Lynch....... 3| 6 2 14 .286| 0| 1 3| 3| 3| 0 1 0| 0| 7.5
5 Tabitha Reilly...... 3| 2 3 7 -.143| 0| 0 1| 1| 2| 0 0 2| 0| 2.0
7 Jayme Lenosky....... 3| 3 2 17 .059| 2| 0 0| 2| 4| 4 0 1| 0| 7.0
10 Diane Quintanilla... 3| 0 3 4 -.750| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
11 Alexis Erazo........ 3| 3 0 14 .214| 0| 0 2| 3| 5| 0 0 0| 0| 3.0
13 Meredith Smith...... 3| 1 0 1 1.000| 17| 1 1| 0| 0| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 3| 18 12 64 .094| 19| 5 9| 15| 18| 4 2 3| 0| 28.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 4 24 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 4 6 18 -.111 Immaculata Univ..... (0) 22 13 18 2-7
3 7 2 22 .227 Kings College....... (3) 30 30 30 1-0
Kings College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wilkes Barre, PA
2 0 0 0 .000 Date: Sep 22, 2007 Attend: 67 Time: 1:15
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 IU Women's Volleyball
Immaculata Univ. vs Kings College (Sep 22, 2007 at Wilkes Barre, PA)
Immaculata Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Lisa Bifulco........ 3| 3 2 7 .143| 0 0 0 .000| 3 2 0 .000| 4 0| 0 0 0| 0 4 .000| 6.0
3 Jessica Lynch....... 3| 6 2 14 .286| 0 0 0 .000| 1 3 0 .000| 3 0| 0 1 0| 0 3 .000| 7.5
5 Tabitha Reilly...... 3| 2 3 7 -.143| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 2| 0 1 .000| 2.0
7 Jayme Lenosky....... 3| 3 2 17 .059| 2 0 0 .000| 0 0 0 .000| 4 0| 4 0 1| 0 2 .000| 7.0
10 Diane Quintanilla... 3| 0 3 4 -.750| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
11 Alexis Erazo........ 3| 3 0 14 .214| 0 0 0 .000| 0 2 0 .000| 5 0| 0 0 0| 0 3 .000| 3.0
13 Meredith Smith...... 3| 1 0 1 1.000| 17 0 0 .000| 1 1 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
Totals.............. 3| 18 12 64 .094| 19 0 0 .000| 5 9 0 .000| 18 0| 4 2 3| 0 15 .000| 28.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 4 24 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 4 6 18 -.111 Immaculata Univ..... (0) 22 13 18 2-7
3 7 2 22 .227 Kings College....... (3) 30 30 30 1-0
Kings College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wilkes Barre, PA
2 0 0 0 .000 Date: Sep 22, 2007 Attend: 67 Time: 1:15
3 0 0 0 .000 Referees: