Lancaster Bible vs Immaculata Univ. (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
2007 IU Women's Volleyball
Lancaster Bible vs Immaculata Univ. (Sep 22, 2007 at Wilkes Barre, PA)
Lancaster Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 4 10 25 -.240 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 4 19 .000 Lancaster Bible..... (3) 30 30 25 30 1-0
3 8 5 40 .075 Immaculata Univ..... (1) 14 26 30 16 2-8
4 6 3 25 .120
Immaculata Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lisa Bifulco........ 4| 1 2 17 -.059| 0| 0 2| 0| 4| 1 2 1| 0| 3.0
3 Jessica Lynch....... 4| 4 7 24 -.125| 0| 0 3| 2| 4| 1 2 1| 0| 6.0
5 Tabitha Reilly...... 4| 3 4 13 -.077| 0| 0 0| 0| 0| 1 2 2| 0| 5.0
7 Jayme Lenosky....... 4| 11 3 28 .286| 0| 1 2| 2| 6| 3 4 2| 0| 17.0
10 Diane Quintanilla... 4| 2 4 19 -.105| 0| 1 2| 2| 2| 0 0 0| 0| 3.0
11 Alexis Erazo........ 4| 1 1 2 .000| 1| 0 2| 1| 3| 0 0 0| 0| 1.0
13 Meredith Smith...... 4| 0 1 6 -.167| 16| 5 2| 0| 0| 0 2 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 4| 22 22 109 .000| 17| 7 13| 7| 19| 6 12 6| 0| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 Site: Wilkes Barre, PA
2 0 0 0 .000 Date: Sep 22, 2007 Attend: 67 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 IU Women's Volleyball
Lancaster Bible vs Immaculata Univ. (Sep 22, 2007 at Wilkes Barre, PA)
Lancaster Bible | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 4 10 25 -.240 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 4 19 .000 Lancaster Bible..... (3) 30 30 25 30 1-0
3 8 5 40 .075 Immaculata Univ..... (1) 14 26 30 16 2-8
4 6 3 25 .120
Immaculata Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Lisa Bifulco........ 4| 1 2 17 -.059| 0 0 0 .000| 0 2 0 .000| 4 0| 1 2 1| 0 0 .000| 3.0
3 Jessica Lynch....... 4| 4 7 24 -.125| 0 0 0 .000| 0 3 0 .000| 4 0| 1 2 1| 0 2 .000| 6.0
5 Tabitha Reilly...... 4| 3 4 13 -.077| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 2| 0 0 .000| 5.0
7 Jayme Lenosky....... 4| 11 3 28 .286| 0 0 0 .000| 1 2 0 .000| 6 0| 3 4 2| 0 2 .000| 17.0
10 Diane Quintanilla... 4| 2 4 19 -.105| 0 0 0 .000| 1 2 0 .000| 2 0| 0 0 0| 0 2 .000| 3.0
11 Alexis Erazo........ 4| 1 1 2 .000| 1 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 1 .000| 1.0
13 Meredith Smith...... 4| 0 1 6 -.167| 16 0 0 .000| 5 2 0 .000| 0 0| 0 2 0| 0 0 .000| 6.0
Totals.............. 4| 22 22 109 .000| 17 0 0 .000| 7 13 0 .000| 19 0| 6 12 6| 0 7 .000| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 Site: Wilkes Barre, PA
2 0 0 0 .000 Date: Sep 22, 2007 Attend: 67 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000