Immaculata Univ. vs Valley Forge Chris. (Oct 10, 2007)
Volleyball Box Score
Volleyball Box Score
2007 IU Women's Volleyball
Immaculata Univ. vs Valley Forge Chris. (Oct 10, 2007 at Phoenixville, PA)
Immaculata Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lisa Bifulco........ 3| 2 3 4 -.250| 0| 0 0| 5| 7| 0 0 0| 0| 2.0
5 Tabitha Reilly...... 3| 3 3 16 .000| 0| 2 3| 2| 6| 0 0 0| 0| 5.0
7 Jayme Lenosky....... 3| 7 0 19 .368| 0| 0 2| 2| 9| 4 0 0| 0| 11.0
10 Diane Quintanilla... 3| 1 2 14 -.071| 0| 0 0| 5| 8| 0 0 0| 0| 1.0
11 Alexis Erazo........ 3| 2 1 3 .333| 0| 0 0| 4| 5| 0 0 0| 0| 2.0
13 Meredith Smith...... 3| 0 0 0 .000| 15| 0 0| 0| 6| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 15 9 56 .107| 15| 2 5| 18| 41| 4 0 0| 0| 21.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Immaculata Univ..... (0) 25 24 19
3 0 0 0 .000 Valley Forge Chris.. (3) 30 30 30
Valley Forge Chris. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Phoenixville, PA
2 0 0 0 .000 Date: Oct 10, 2007 Attend: 34 Time: 1:10
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 IU Women's Volleyball
Immaculata Univ. vs Valley Forge Chris. (Oct 10, 2007 at Phoenixville, PA)
Immaculata Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Lisa Bifulco........ 3| 2 3 4 -.250| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 5 .000| 2.0
5 Tabitha Reilly...... 3| 3 3 16 .000| 0 0 0 .000| 2 3 0 .000| 6 0| 0 0 0| 0 2 .000| 5.0
7 Jayme Lenosky....... 3| 7 0 19 .368| 0 0 0 .000| 0 2 0 .000| 9 0| 4 0 0| 0 2 .000| 11.0
10 Diane Quintanilla... 3| 1 2 14 -.071| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 5 .000| 1.0
11 Alexis Erazo........ 3| 2 1 3 .333| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 4 .000| 2.0
13 Meredith Smith...... 3| 0 0 0 .000| 15 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 15 9 56 .107| 15 0 0 .000| 2 5 0 .000| 41 0| 4 0 0| 0 18 .000| 21.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Immaculata Univ..... (0) 25 24 19
3 0 0 0 .000 Valley Forge Chris.. (3) 30 30 30
Valley Forge Chris. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Phoenixville, PA
2 0 0 0 .000 Date: Oct 10, 2007 Attend: 34 Time: 1:10
3 0 0 0 .000 Referees: