Immaculata Univ. vs Notre Dame (Sep 24, 2007)
Volleyball Box Score
Volleyball Box Score
2007 IU Women's Volleyball
Immaculata Univ. vs Notre Dame (Sep 24, 2007 at Baltimore, MD)
Immaculata Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lisa Bifulco........ 4| 4 4 15 .000| 1| 0 2| 0| 5| 0 0 0| 0| 4.0
3 Jessica Lynch....... 4| 12 7 24 .208| 3| 5 5| 0| 4| 0 0 0| 0| 17.0
5 Tabitha Reilly...... 4| 1 3 7 -.286| 1| 3 4| 0| 3| 1 0 0| 0| 5.0
10 Diane Quintanilla... 4| 1 2 11 -.091| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
11 Alexis Erazo........ 4| 4 2 26 .077| 0| 3 1| 0| 2| 0 0 0| 0| 7.0
13 Meredith Smith...... 4| 2 0 5 .400| 17| 1 2| 4| 0| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 18 88 .068| 23| 12 14| 4| 14| 1 0 0| 0| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 5 16 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 6 6 22 .000 Immaculata Univ..... (1) 15 26 30 2-9, 0-4 PAC
3 6 3 25 .120 Notre Dame.......... (3) 30 30 24 2-8, 1-2 PAC
Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ebony Rivers........ 4| 4 8 6 -.667| 28| 0 0| 3| 19| 2 3 1| 0| 7.5
3 Catherine Subrizi... 4| 14 9 40 .125| 1| 3 4| 4| 20| 0 4 1| 0| 19.0
5 Kimberly Myers...... 4| 8 7 36 .028| 0| 7 0| 0| 24| 0 3 0| 0| 16.5
11 Christina Kudma..... 4| 2 0 16 .125| 33| 3 1| 0| 8| 0 3 0| 0| 6.5
20 Kate Halbruner...... 3| 5 2 12 .250| 0| 2 3| 3| 8| 0 2 0| 0| 8.0
23 Joy Weems........... 3| 1 2 10 -.100| 1| 2 1| 1| 17| 2 7 1| 0| 8.5
33 India Scott......... 1| 0 3 7 -.429| 0| 0 0| 0| 5| 0 1 1| 0| 0.5
41 Regina Atwood....... 1| 1 0 2 .500| 0| 0 0| 1| 0| 2 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 3| 35 31 129 .031| 63| 17 9| 12|101| 6 24 4| 0| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 0 0 0 .000 Site: Baltimore, MD (Gator Gym)
2 0 0 0 .000 Date: Sep 24, 2007 Attend: 22 Time: 1:25
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 IU Women's Volleyball
Immaculata Univ. vs Notre Dame (Sep 24, 2007 at Baltimore, MD)
Immaculata Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Lisa Bifulco........ 4| 4 4 15 .000| 1 0 0 .000| 0 2 0 .000| 5 0| 0 0 0| 0 0 .000| 4.0
3 Jessica Lynch....... 4| 12 7 24 .208| 3 0 0 .000| 5 5 0 .000| 4 0| 0 0 0| 0 0 .000| 17.0
5 Tabitha Reilly...... 4| 1 3 7 -.286| 1 0 0 .000| 3 4 0 .000| 3 0| 1 0 0| 0 0 .000| 5.0
10 Diane Quintanilla... 4| 1 2 11 -.091| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
11 Alexis Erazo........ 4| 4 2 26 .077| 0 0 0 .000| 3 1 0 .000| 2 0| 0 0 0| 0 0 .000| 7.0
13 Meredith Smith...... 4| 2 0 5 .400| 17 0 0 .000| 1 2 0 .000| 0 0| 0 0 0| 0 4 .000| 3.0
Totals.............. 3| 24 18 88 .068| 23 0 0 .000| 12 14 0 .000| 14 0| 1 0 0| 0 4 .000| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 5 16 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 6 6 22 .000 Immaculata Univ..... (1) 15 26 30 2-9, 0-4 PAC
3 6 3 25 .120 Notre Dame.......... (3) 30 30 24 2-8, 1-2 PAC
Notre Dame | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Ebony Rivers........ 4| 4 8 6 -.667| 28 0 0 .000| 0 0 0 .000| 19 0| 2 3 1| 0 3 .000| 7.5
3 Catherine Subrizi... 4| 14 9 40 .125| 1 0 0 .000| 3 4 0 .000| 20 0| 0 4 1| 0 4 .000| 19.0
5 Kimberly Myers...... 4| 8 7 36 .028| 0 0 0 .000| 7 0 0 .000| 24 0| 0 3 0| 0 0 .000| 16.5
11 Christina Kudma..... 4| 2 0 16 .125| 33 0 0 .000| 3 1 0 .000| 8 0| 0 3 0| 0 0 .000| 6.5
20 Kate Halbruner...... 3| 5 2 12 .250| 0 0 0 .000| 2 3 0 .000| 8 0| 0 2 0| 0 3 .000| 8.0
23 Joy Weems........... 3| 1 2 10 -.100| 1 0 0 .000| 2 1 0 .000| 17 0| 2 7 1| 0 1 .000| 8.5
33 India Scott......... 1| 0 3 7 -.429| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 1| 0 0 .000| 0.5
41 Regina Atwood....... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 1 .000| 3.5
Totals.............. 3| 35 31 129 .031| 63 0 0 .000| 17 9 0 .000|101 0| 6 24 4| 0 12 .000| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 0 0 0 .000 Site: Baltimore, MD (Gator Gym)
2 0 0 0 .000 Date: Sep 24, 2007 Attend: 22 Time: 1:25
3 0 0 0 .000 Referees: