Immaculata Univ. vs Gwynedd-Mercy (Oct 04, 2007)
Volleyball Box Score
Volleyball Box Score
2007 IU Women's Volleyball
Immaculata Univ. vs Gwynedd-Mercy (Oct 04, 2007 at Gwynedd Valley, Pa.)
Immaculata Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lisa Bifulco........ 4| 2 4 10 -.200| 0| 0 3| 1| 8| 0 0 0| 0| 2.0
5 Tabitha Reilly...... 4| 1 3 6 -.333| 0| 0 5| 8| 5| 0 0 1| 0| 1.0
7 Jayme Lenosky....... 4| 8 5 30 .100| 0| 1 1| 1| 5| 5 0 2| 0| 14.0
10 Diane Quintanilla... 4| 2 5 12 -.250| 0| 0 1| 2| 7| 0 0 0| 0| 2.0
11 Alexis Erazo........ 4| 4 2 12 .167| 0| 2 1| 2| 16| 0 0 0| 0| 6.0
13 Meredith Smith...... 4| 0 0 1 .000| 16| 1 2| 0| 3| 0 0 2| 0| 1.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 17 19 71 -.028| 16| 4 13| 17| 44| 5 0 5| 0| 26.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 2 17 .176 GAME SCORES 1 2 3 4 TEAM RECORDS
2 2 6 18 -.222 Immaculata Univ..... (1) 30 24 19 25 3-11, 0-6 PAC
3 3 4 15 -.067 Gwynedd-Mercy....... (3) 24 30 30 30 5-12, 4-3 PAC
4 7 7 21 .000
Gwynedd-Mercy | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Monica Taylor....... 4| 10 7 41 .073| 0| 2 3| 2| 11| 0 0 0| 1| 12.0
7 Chelsea Neithammer.. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Jessica Rufe........ 4| 10 5 27 .185| 0| 0 1| 0| 6| 1 1 1| 1| 11.5
10 LeighAnne DuAime.... 4| 9 4 20 .250| 0| 0 1| 0| 0| 1 2 0| 0| 11.0
11 Erynn Grady......... 4| 1 1 14 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
12 Kandace Pickeral.... 4| 0 0 10 .000| 33| 10 4| 0| 5| 0 0 1| 2| 10.0
15 Kerry O'Malley...... 4| 1 1 10 .000| 0| 1 4| 1| 5| 2 0 0| 2| 4.0
29 Kailee Davis........ 4| 2 4 12 -.167| 0| 1 4| 0| 0| 0 0 1| 1| 3.0
30 Meredith Collins.... 4| 1 2 11 -.091| 0| 3 3| 1| 18| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 34 24 145 .069| 33| 17 20| 4| 45| 4 4 3| 7| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 11 43 -.047 Site: Gwynedd Valley, Pa. (Griffin Complex)
2 7 3 34 .118 Date: Oct 04, 2007 Attend: 25 Time: 1:55
3 8 4 30 .133 Referees:
4 10 6 38 .105 Pennsylvania Athletic Conference Game
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 IU Women's Volleyball
Immaculata Univ. vs Gwynedd-Mercy (Oct 04, 2007 at Gwynedd Valley, Pa.)
Immaculata Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Lisa Bifulco........ 4| 2 4 10 -.200| 0 0 0 .000| 0 3 0 .000| 8 0| 0 0 0| 0 1 .000| 2.0
5 Tabitha Reilly...... 4| 1 3 6 -.333| 0 0 0 .000| 0 5 0 .000| 5 0| 0 0 1| 0 8 .000| 1.0
7 Jayme Lenosky....... 4| 8 5 30 .100| 0 0 0 .000| 1 1 0 .000| 5 0| 5 0 2| 0 1 .000| 14.0
10 Diane Quintanilla... 4| 2 5 12 -.250| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 2 .000| 2.0
11 Alexis Erazo........ 4| 4 2 12 .167| 0 0 0 .000| 2 1 0 .000| 16 0| 0 0 0| 0 2 .000| 6.0
13 Meredith Smith...... 4| 0 0 1 .000| 16 0 0 .000| 1 2 0 .000| 3 0| 0 0 2| 0 0 .000| 1.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 4| 17 19 71 -.028| 16 0 0 .000| 4 13 0 .000| 44 0| 5 0 5| 0 17 .000| 26.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 2 17 .176 GAME SCORES 1 2 3 4 TEAM RECORDS
2 2 6 18 -.222 Immaculata Univ..... (1) 30 24 19 25 3-11, 0-6 PAC
3 3 4 15 -.067 Gwynedd-Mercy....... (3) 24 30 30 30 5-12, 4-3 PAC
4 7 7 21 .000
Gwynedd-Mercy | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Monica Taylor....... 4| 10 7 41 .073| 0 0 3 .000| 2 3 11 .727| 11 1| 0 0 0| 37 2 .949| 12.0
7 Chelsea Neithammer.. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
8 Jessica Rufe........ 4| 10 5 27 .185| 0 0 6 .000| 0 1 17 .941| 6 1| 1 1 1| 31 0 1.000| 11.5
10 LeighAnne DuAime.... 4| 9 4 20 .250| 0 0 0 .000| 0 1 0 .000| 0 0| 1 2 0| 1 0 1.000| 11.0
11 Erynn Grady......... 4| 1 1 14 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 1 0| 2 0 1.000| 1.5
12 Kandace Pickeral.... 4| 0 0 10 .000| 33 0 138 .239| 10 4 20 .800| 5 2| 0 0 1| 7 0 1.000| 10.0
15 Kerry O'Malley...... 4| 1 1 10 .000| 0 0 0 .000| 1 4 20 .800| 5 2| 2 0 0| 30 1 .968| 4.0
29 Kailee Davis........ 4| 2 4 12 -.167| 0 0 0 .000| 1 4 8 .500| 0 1| 0 0 1| 2 0 1.000| 3.0
30 Meredith Collins.... 4| 1 2 11 -.091| 0 0 1 .000| 3 3 16 .812| 18 0| 0 0 0| 33 1 .971| 4.0
Totals.............. 4| 34 24 145 .069| 33 0 148 .223| 17 20 96 .792| 45 7| 4 4 3|144 4 .973| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 11 43 -.047 Site: Gwynedd Valley, Pa. (Griffin Complex)
2 7 3 34 .118 Date: Oct 04, 2007 Attend: 25 Time: 1:55
3 8 4 30 .133 Referees:
4 10 6 38 .105 Pennsylvania Athletic Conference Game