| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9-1-09 | at | DeSales University | L | |||||||||||||
| Sep 03, 2009 | at | Arcadia Women's Tennis | L | |||||||||||||
| 09/09/2009 | ALVERNIA UNIVERSITY | L | ||||||||||||||
| * | 9/10/2009 | ROSEMONT COLLEGE | L | |||||||||||||
| %* | 09/15/2009 | MARYWOOD UNIVERSITY | L | |||||||||||||
| % | 9/19/2009 | PENN STATE HARRISBURG | L | |||||||||||||
| * | Sep 21, 2009 | at | Baptist Bible College | L | ||||||||||||
| %* | 09/24/2009 | CEDAR CREST COLLEGE | L | |||||||||||||
| * | Sep 26, 2009 | at | Gwynedd-Mercy | L | ||||||||||||
| %* | 9/29/2009 | PHILADELPHIA BIBLICAL UNIV. | W | |||||||||||||
| %* | Sep 30, 2009 | at | College of Notre Dame (MD) | L | ||||||||||||
| * | Oct 06, 2009 | at | Cabrini College | L | ||||||||||||
| * | Oct 08, 2009 | at | Keystone College | L | ||||||||||||
| % | 10/13/2009 | at | Penn State Berks | W | ||||||||||||
| %* | 10/14/2009 | NEUMANN UNIVERSITY | L | |||||||||||||
| Schedule legend |