| Dahlquist, Amanda |
| Drinkard, Lauren |
| Foster, Brittany |
| LaMarch, Erika |
| O'Donnell, Kaitlyn |
| Padamonsky, Renae |
| Piliero, Kelsey |
| No player |
| Pohlig, Brenda |
| Strauch, Elizabeth |
| Thomas, Felicia |
|
Dahlquist, Amanda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9-1-09 | at | DeSales University | Kate Steiner | Lost 0-6, 0-6 | |||
| Sep 03, 2009 | at | Arcadia Women's Tennis | Megan Gillespie | Lost 0-6, 1-6 | |||
| 09/09/2009 | ALVERNIA UNIVERSITY | Lauren Ertel | Lost 1-6, 0-6 | ||||
| * | 9/10/2009 | ROSEMONT COLLEGE | Kuchma, Olesya | Lost 0-6, 0-6 | |||
| %* | 09/15/2009 | MARYWOOD UNIVERSITY | Burke, Lindsay | Lost 2-6, 0-6 | |||
| % | 9/19/2009 | PENN STATE HARRISBURG | Royer, Caitlin | Won 4-6, 6-2, 6-1 | |||
| %* | 09/24/2009 | CEDAR CREST COLLEGE | Wicks, Sarah | Lost 1-6, 0-6 | |||
| * | Sep 26, 2009 | at | Gwynedd-Mercy | Scarpello, Jessica | Lost 0-6, 0-6 | ||
| %* | 9/29/2009 | PHILADELPHIA BIBLICAL UNIV. | Maddox, Hannah | Won 6-1, 7-6 | |||
| * | Oct 06, 2009 | at | Cabrini College | Durand, Gabriela | Lost 0-6, 0-6 | ||
| % | 10/13/2009 | at | Penn State Berks | Carl, Jackie | Won 0-6, 6-3, 11-9 | ||
| %* | 10/14/2009 | NEUMANN UNIVERSITY | Trout, Allison | Lost 2-6, 6-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9-1-09 | at | DeSales University | Kate Steiner / Christine Petrilla | Lost 0-8 / O'Donnell, Kaitlyn | |||
| Sep 03, 2009 | at | Arcadia Women's Tennis | Cory Mazen / Kate Wiseman | Lost 1-8 / O'Donnell, Kaitlyn | |||
| 09/09/2009 | ALVERNIA UNIVERSITY | Jenny McKee / Kayla Morgan | Lost 3-8 / LaMarch, Erika | ||||
| * | 9/10/2009 | ROSEMONT COLLEGE | Reddy, Priyanka / Kuchma, Olesya | Lost 2-8 / LaMarch, Erika | |||
| %* | 09/15/2009 | MARYWOOD UNIVERSITY | Guba, Kristin / Karli, Ashley | Lost 4-8 / LaMarch, Erika | |||
| % | 9/19/2009 | PENN STATE HARRISBURG | Hall, Lauren / Karl, Jessica | Lost 6-8 / LaMarch, Erika | |||
| %* | 09/24/2009 | CEDAR CREST COLLEGE | Mallery, Maria / Kuebler, Alexandria | Lost 1-8 / LaMarch, Erika | |||
| * | Sep 26, 2009 | at | Gwynedd-Mercy | Donde, Chelsea / Scarpello, Jessica | Lost 1-8 / LaMarch, Erika | ||
| %* | 9/29/2009 | PHILADELPHIA BIBLICAL UNIV. | Maddox, Hannah / Palmer, Jocelyn | Lost 4-8 / O'Donnell, Kaitlyn | |||
| * | Oct 06, 2009 | at | Cabrini College | Lettmann, Michelle / Spak, Kourtney | Lost 2-8 / O'Donnell, Kaitlyn | ||
| % | 10/13/2009 | at | Penn State Berks | Carl, Jackie / Romero, Ashton | Lost 1-8 / O'Donnell, Kaitlyn | ||
| %* | 10/14/2009 | NEUMANN UNIVERSITY | Thomson, Jasper / Steward, Michelle | Lost 1-8 / Piliero, Kelsey | |||
|
Drinkard, Lauren |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9-1-09 | at | DeSales University | Amelia Lloyd | Lost 3-6, 4-6 | |||
| Sep 03, 2009 | at | Arcadia Women's Tennis | Irina Samson | Lost 0-6, 0-6 | |||
| 09/09/2009 | ALVERNIA UNIVERSITY | Karoline Miller | Lost 2-6, 1-6 | ||||
| * | 9/10/2009 | ROSEMONT COLLEGE | Lally, Barbara | Lost 3-6, 4-6 | |||
| %* | 09/15/2009 | MARYWOOD UNIVERSITY | Sullivan, Elizabeth | Lost 0-6, 0-6 | |||
| % | 9/19/2009 | PENN STATE HARRISBURG | Miranda, Krystal | Lost 1-6, 0-6 | |||
| * | Sep 21, 2009 | at | Baptist Bible College | Sharayah McMindes | Won 6-3, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 03, 2009 | at | Arcadia Women's Tennis | Irina Samson / Marissa Kissinger | Lost 6-8 / Padamonsky, Renae | |||
| 09/09/2009 | ALVERNIA UNIVERSITY | Laura Ehnes / Brittany Veith | Lost 1-8 / Pohlig, Brenda | ||||
| * | 9/10/2009 | ROSEMONT COLLEGE | Coad, Karis / Lally, Barbara | Lost 1-8 / Pohlig, Brenda | |||
| %* | 09/15/2009 | MARYWOOD UNIVERSITY | Burke, Lindsay / Schneider, Beth | Lost 0-8 / Padamonsky, Renae | |||
| * | Sep 21, 2009 | at | Baptist Bible College | Sharayah McMindes / Ruth Oesterling | Won 8-2 / Foster, Brittany | ||
| %* | 9/29/2009 | PHILADELPHIA BIBLICAL UNIV. | Munro, Tara / Whittington, Meghan | Won 8-2 / Padamonsky, Renae | |||
|
Foster, Brittany |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 21, 2009 | at | Baptist Bible College | Rebecca Wagner | Won 6-0, 6-0 | ||
| %* | Sep 30, 2009 | at | College of Notre Dame (MD) | Thackoordeen, Steph | Lost 2-8 | ||
| * | Oct 08, 2009 | at | Keystone College | Godino, Heather | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 21, 2009 | at | Baptist Bible College | Sharayah McMindes / Ruth Oesterling | Won 8-2 / Drinkard, Lauren | ||
| %* | Sep 30, 2009 | at | College of Notre Dame (MD) | Foster, Madeleine / Thackoordeen, Steph | Lost 2-8 / O'Donnell, Kaitlyn | ||
| * | Oct 06, 2009 | at | Cabrini College | Killen, Bridget / Kahn, Melizza | Lost 1-8 / Padamonsky, Renae | ||
| * | Oct 08, 2009 | at | Keystone College | Sherry, Julia / Godino, Heather | Lost 0-8 / Strauch, Elizabeth | ||
|
LaMarch, Erika |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 03, 2009 | at | Arcadia Women's Tennis | Cory Mazen | Lost 4-6, 6-7 | |||
| 09/09/2009 | ALVERNIA UNIVERSITY | Jenny McKee | Lost 1-6, 0-6 | ||||
| * | 9/10/2009 | ROSEMONT COLLEGE | Reddy, Priyanka | Lost 1-6, 0-6 | |||
| %* | 09/15/2009 | MARYWOOD UNIVERSITY | Karli, Ashley | Lost 7-5, 1-6, 4-10 | |||
| % | 9/19/2009 | PENN STATE HARRISBURG | Hall, Lauren | Lost 4-6, 6-0, 3-6 | |||
| * | Sep 21, 2009 | at | Baptist Bible College | Katie Boger | Lost 4-6, 2-6 | ||
| %* | 09/24/2009 | CEDAR CREST COLLEGE | Mallery, Maria | Lost 0-6, 1-6 | |||
| * | Sep 26, 2009 | at | Gwynedd-Mercy | Phillips, Davida | Lost 0-6, 0-6 | ||
| %* | 9/29/2009 | PHILADELPHIA BIBLICAL UNIV. | Wilson, Katelynn | Lost 2-6, 0-6 | |||
| %* | Sep 30, 2009 | at | College of Notre Dame (MD) | White, Miku | Lost 2-8 | ||
| * | Oct 06, 2009 | at | Cabrini College | DiCamillo, Alexis | Lost 3-6, 1-6 | ||
| * | Oct 08, 2009 | at | Keystone College | Richner, Shiloh | Lost 3-8 | ||
| % | 10/13/2009 | at | Penn State Berks | Hoffman, Aimee | Won 6-3, 6-4 | ||
| %* | 10/14/2009 | NEUMANN UNIVERSITY | DeTolla, Ali | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 03, 2009 | at | Arcadia Women's Tennis | Megan Gillespie / Melissa DeBello | Lost 0-8 / Thomas, Felicia | |||
| 09/09/2009 | ALVERNIA UNIVERSITY | Jenny McKee / Kayla Morgan | Lost 3-8 / Dahlquist, Amanda | ||||
| * | 9/10/2009 | ROSEMONT COLLEGE | Reddy, Priyanka / Kuchma, Olesya | Lost 2-8 / Dahlquist, Amanda | |||
| %* | 09/15/2009 | MARYWOOD UNIVERSITY | Guba, Kristin / Karli, Ashley | Lost 4-8 / Dahlquist, Amanda | |||
| % | 9/19/2009 | PENN STATE HARRISBURG | Hall, Lauren / Karl, Jessica | Lost 6-8 / Dahlquist, Amanda | |||
| * | Sep 21, 2009 | at | Baptist Bible College | Katie Boger / Kellie Bernard | Lost 4-8 / Piliero, Kelsey | ||
| %* | 09/24/2009 | CEDAR CREST COLLEGE | Mallery, Maria / Kuebler, Alexandria | Lost 1-8 / Dahlquist, Amanda | |||
| * | Sep 26, 2009 | at | Gwynedd-Mercy | Donde, Chelsea / Scarpello, Jessica | Lost 1-8 / Dahlquist, Amanda | ||
| %* | 9/29/2009 | PHILADELPHIA BIBLICAL UNIV. | Wilson, Katelynn / Stillman, Brealyn | Lost 6-8 / Thomas, Felicia | |||
| %* | Sep 30, 2009 | at | College of Notre Dame (MD) | White, Miku / Bye, Kelcy | Lost 5-8 / Thomas, Felicia | ||
| * | Oct 06, 2009 | at | Cabrini College | DiCamillo, Alexis / Durand, Gabriela | Lost 0-8 / Thomas, Felicia | ||
| * | Oct 08, 2009 | at | Keystone College | Richner, Shiloh / Girton, Tory | Lost 6-8 / Thomas, Felicia | ||
| % | 10/13/2009 | at | Penn State Berks | Hoffman, Aimee / Kemble, Amy | Lost 6-8 / Thomas, Felicia | ||
| %* | 10/14/2009 | NEUMANN UNIVERSITY | DeTolla, Ali / Evans, Maria | Lost 3-8 / Thomas, Felicia | |||
|
O'Donnell, Kaitlyn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9-1-09 | at | DeSales University | Christine Petrilla | Lost 1-6, 0-6 | |||
| Sep 03, 2009 | at | Arcadia Women's Tennis | Kate Wiseman | Lost 0-6, 0-3, retired | |||
| * | Sep 21, 2009 | at | Baptist Bible College | Sarah Salzman | Lost 2-8 | ||
| %* | 09/24/2009 | CEDAR CREST COLLEGE | Dichter, Amy | Lost 0-6, 0-6 | |||
| * | Sep 26, 2009 | at | Gwynedd-Mercy | Morgan, Heather | Lost 2-6, 1-6 | ||
| %* | 9/29/2009 | PHILADELPHIA BIBLICAL UNIV. | Munro, Tara | Won 6-4, 6-0 | |||
| %* | Sep 30, 2009 | at | College of Notre Dame (MD) | Foster, Madeleine | Lost 3-8 | ||
| * | Oct 06, 2009 | at | Cabrini College | Killen, Bridget | Lost 4-8 | ||
| * | Oct 08, 2009 | at | Keystone College | Berger, Kimberly | Lost 1-6, 6-7 | ||
| % | 10/13/2009 | at | Penn State Berks | Muthard, Erica | Won 7-5, 7-5 | ||
| %* | 10/14/2009 | NEUMANN UNIVERSITY | Steward, Michelle | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9-1-09 | at | DeSales University | Kate Steiner / Christine Petrilla | Lost 0-8 / Dahlquist, Amanda | |||
| Sep 03, 2009 | at | Arcadia Women's Tennis | Cory Mazen / Kate Wiseman | Lost 1-8 / Dahlquist, Amanda | |||
| * | Sep 21, 2009 | at | Baptist Bible College | Julie Herr / Sarah Salzman | Lost 6-8 / Thomas, Felicia | ||
| %* | 09/24/2009 | CEDAR CREST COLLEGE | Shively, Laura / Wicks, Sarah | Lost 0-8 / Thomas, Felicia | |||
| * | Sep 26, 2009 | at | Gwynedd-Mercy | Morgan, Heather / Wessner, Cori | Lost 0-8 / Padamonsky, Renae | ||
| %* | 9/29/2009 | PHILADELPHIA BIBLICAL UNIV. | Maddox, Hannah / Palmer, Jocelyn | Lost 4-8 / Dahlquist, Amanda | |||
| %* | Sep 30, 2009 | at | College of Notre Dame (MD) | Foster, Madeleine / Thackoordeen, Steph | Lost 2-8 / Foster, Brittany | ||
| * | Oct 06, 2009 | at | Cabrini College | Lettmann, Michelle / Spak, Kourtney | Lost 2-8 / Dahlquist, Amanda | ||
| * | Oct 08, 2009 | at | Keystone College | Berger, Kimberly / Piorkowski, Kim | Lost 0-8 / Padamonsky, Renae | ||
| % | 10/13/2009 | at | Penn State Berks | Carl, Jackie / Romero, Ashton | Lost 1-8 / Dahlquist, Amanda | ||
| %* | 10/14/2009 | NEUMANN UNIVERSITY | Chamberlain, Kayla / Trout, Allison | Lost 1-8 / Padamonsky, Renae | |||
|
Padamonsky, Renae |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9-1-09 | at | DeSales University | Ariane Cain | Lost 1-6, 2-6 | |||
| Sep 03, 2009 | at | Arcadia Women's Tennis | Leanne Laporte | Lost 2-6, 1-6 | |||
| 09/09/2009 | ALVERNIA UNIVERSITY | Kayla Morgan | Lost 1-6, 0-6 | ||||
| * | 9/10/2009 | ROSEMONT COLLEGE | Clarkson, Kate | Lost 0-6, 2-6 | |||
| %* | 09/15/2009 | MARYWOOD UNIVERSITY | Guba, Kristin | Lost 2-6, 1-6 | |||
| % | 9/19/2009 | PENN STATE HARRISBURG | Moore, Meghin | Won 6-3, 6-1 | |||
| %* | 09/24/2009 | CEDAR CREST COLLEGE | Bejar, Cassandra | Lost 1-6, 6-7 | |||
| * | Sep 26, 2009 | at | Gwynedd-Mercy | Tefft, Sarah | Lost 3-8 | ||
| %* | 9/29/2009 | PHILADELPHIA BIBLICAL UNIV. | Nelson, Rachel | Won 6-0, 6-0 | |||
| * | Oct 06, 2009 | at | Cabrini College | Kahn, Melizza | Won 8-3 | ||
| * | Oct 08, 2009 | at | Keystone College | Sherry, Julia | Won 0-6, 7-6, 10-5 | ||
| % | 10/13/2009 | at | Penn State Berks | Costello, Kelsey | Won 6-0, 6-0 | ||
| %* | 10/14/2009 | NEUMANN UNIVERSITY | Procelli, Gabrielle | Lost 7-5, 4-6, 4-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9-1-09 | at | DeSales University | Krista Damirgian / Ariane Cain | Lost 2-8 / Thomas, Felicia | |||
| Sep 03, 2009 | at | Arcadia Women's Tennis | Irina Samson / Marissa Kissinger | Lost 6-8 / Drinkard, Lauren | |||
| 09/09/2009 | ALVERNIA UNIVERSITY | Lillian Snyder / Lauren Ertel | Lost 0-8 / Thomas, Felicia | ||||
| * | 9/10/2009 | ROSEMONT COLLEGE | Clarkson, Kate / Rivera, Lauren | Lost 5-8 / Thomas, Felicia | |||
| %* | 09/15/2009 | MARYWOOD UNIVERSITY | Burke, Lindsay / Schneider, Beth | Lost 0-8 / Drinkard, Lauren | |||
| % | 9/19/2009 | PENN STATE HARRISBURG | Royer, Caitlin / Miranda, Krystal | Lost 4-8 / Piliero, Kelsey | |||
| %* | 09/24/2009 | CEDAR CREST COLLEGE | Dichter, Amy / Messner, Sara | Lost 4-8 / Piliero, Kelsey | |||
| * | Sep 26, 2009 | at | Gwynedd-Mercy | Morgan, Heather / Wessner, Cori | Lost 0-8 / O'Donnell, Kaitlyn | ||
| %* | 9/29/2009 | PHILADELPHIA BIBLICAL UNIV. | Munro, Tara / Whittington, Meghan | Won 8-2 / Drinkard, Lauren | |||
| * | Oct 06, 2009 | at | Cabrini College | Killen, Bridget / Kahn, Melizza | Lost 1-8 / Foster, Brittany | ||
| * | Oct 08, 2009 | at | Keystone College | Berger, Kimberly / Piorkowski, Kim | Lost 0-8 / O'Donnell, Kaitlyn | ||
| % | 10/13/2009 | at | Penn State Berks | Martinez, Liz / Muthard, Erica | Lost 7-9 / Piliero, Kelsey | ||
| %* | 10/14/2009 | NEUMANN UNIVERSITY | Chamberlain, Kayla / Trout, Allison | Lost 1-8 / O'Donnell, Kaitlyn | |||
|
Piliero, Kelsey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 09/15/2009 | MARYWOOD UNIVERSITY | Schneider, Beth | Lost 0-6, 1-6 | |||
| % | 9/19/2009 | PENN STATE HARRISBURG | Karl, Jessica | Lost 5-7, 7-6, 0-6 | |||
| * | Sep 21, 2009 | at | Baptist Bible College | Kellie Bernard | Lost 0-6, 3-6 | ||
| %* | 09/24/2009 | CEDAR CREST COLLEGE | Shively, Laura | Lost 1-6, 0-6 | |||
| * | Sep 26, 2009 | at | Gwynedd-Mercy | Donde, Chelsea | Lost 0-6, 0-6 | ||
| %* | 9/29/2009 | PHILADELPHIA BIBLICAL UNIV. | Stafford, Elizabeth | Lost 0-6, 0-6 | |||
| * | Oct 06, 2009 | at | Cabrini College | Lettmann, Michelle | Lost 0-6, 0-6 | ||
| % | 10/13/2009 | at | Penn State Berks | Romero, Ashton | Lost 4-6, 6-7 | ||
| %* | 10/14/2009 | NEUMANN UNIVERSITY | Thomson, Jasper | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 09/15/2009 | MARYWOOD UNIVERSITY | Coleman, Kellie / Brogna, Jessica | Lost 2-8 / Thomas, Felicia | |||
| % | 9/19/2009 | PENN STATE HARRISBURG | Royer, Caitlin / Miranda, Krystal | Lost 4-8 / Padamonsky, Renae | |||
| * | Sep 21, 2009 | at | Baptist Bible College | Katie Boger / Kellie Bernard | Lost 4-8 / LaMarch, Erika | ||
| %* | 09/24/2009 | CEDAR CREST COLLEGE | Dichter, Amy / Messner, Sara | Lost 4-8 / Padamonsky, Renae | |||
| * | Sep 26, 2009 | at | Gwynedd-Mercy | Phillips, Davida / Jones, Chelsea | Lost 0-8 / Thomas, Felicia | ||
| % | 10/13/2009 | at | Penn State Berks | Martinez, Liz / Muthard, Erica | Lost 7-9 / Padamonsky, Renae | ||
| %* | 10/14/2009 | NEUMANN UNIVERSITY | Thomson, Jasper / Steward, Michelle | Lost 1-8 / Dahlquist, Amanda | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Pohlig, Brenda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/09/2009 | ALVERNIA UNIVERSITY | Laura Ehnes | Lost 0-6, 0-6 | ||||
| * | 9/10/2009 | ROSEMONT COLLEGE | Rivera, Lauren | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/09/2009 | ALVERNIA UNIVERSITY | Laura Ehnes / Brittany Veith | Lost 1-8 / Drinkard, Lauren | ||||
| * | 9/10/2009 | ROSEMONT COLLEGE | Coad, Karis / Lally, Barbara | Lost 1-8 / Drinkard, Lauren | |||
|
Strauch, Elizabeth |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 30, 2009 | at | College of Notre Dame (MD) | Hollister, Manda | Lost 1-6, 0-6 | ||
| * | Oct 08, 2009 | at | Keystone College | Piorkowski, Kim | Lost 2-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Oct 08, 2009 | at | Keystone College | Sherry, Julia / Godino, Heather | Lost 0-8 / Foster, Brittany | ||
|
Thomas, Felicia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9-1-09 | at | DeSales University | Krista Damirgian | Lost 2-6, 7-5, 0-1 | |||
| Sep 03, 2009 | at | Arcadia Women's Tennis | Beth Osipowitz | Lost 1-6, 1-6 | |||
| 09/09/2009 | ALVERNIA UNIVERSITY | Lillian Snyder | Lost 1-6, 1-6 | ||||
| * | 9/10/2009 | ROSEMONT COLLEGE | Coad, Karis | Lost 3-6, 2-6 | |||
| %* | 09/15/2009 | MARYWOOD UNIVERSITY | Coleman, Kellie | Lost 3-6, 1-6 | |||
| * | Sep 21, 2009 | at | Baptist Bible College | Julie Herr | Lost 1-6, 0-6 | ||
| %* | 09/24/2009 | CEDAR CREST COLLEGE | Messner, Sara | Lost 1-6, 0-6 | |||
| * | Sep 26, 2009 | at | Gwynedd-Mercy | Jones, Chelsea | Lost 3-6, 2-6 | ||
| %* | 9/29/2009 | PHILADELPHIA BIBLICAL UNIV. | Stillman, Brealyn | Won 6-3, 6-1 | |||
| %* | Sep 30, 2009 | at | College of Notre Dame (MD) | Bye, Kelcy | Lost 0-8 | ||
| * | Oct 06, 2009 | at | Cabrini College | Spak, Kourtney | Lost 3-6, 6-3, 5-10 | ||
| * | Oct 08, 2009 | at | Keystone College | Girton, Tory | Lost 3-8 | ||
| % | 10/13/2009 | at | Penn State Berks | Martinez, Liz | Won 6-3, 7-5 | ||
| %* | 10/14/2009 | NEUMANN UNIVERSITY | Ravior, Lindsey | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9-1-09 | at | DeSales University | Krista Damirgian / Ariane Cain | Lost 2-8 / Padamonsky, Renae | |||
| Sep 03, 2009 | at | Arcadia Women's Tennis | Megan Gillespie / Melissa DeBello | Lost 0-8 / LaMarch, Erika | |||
| 09/09/2009 | ALVERNIA UNIVERSITY | Lillian Snyder / Lauren Ertel | Lost 0-8 / Padamonsky, Renae | ||||
| * | 9/10/2009 | ROSEMONT COLLEGE | Clarkson, Kate / Rivera, Lauren | Lost 5-8 / Padamonsky, Renae | |||
| %* | 09/15/2009 | MARYWOOD UNIVERSITY | Coleman, Kellie / Brogna, Jessica | Lost 2-8 / Piliero, Kelsey | |||
| * | Sep 21, 2009 | at | Baptist Bible College | Julie Herr / Sarah Salzman | Lost 6-8 / O'Donnell, Kaitlyn | ||
| %* | 09/24/2009 | CEDAR CREST COLLEGE | Shively, Laura / Wicks, Sarah | Lost 0-8 / O'Donnell, Kaitlyn | |||
| * | Sep 26, 2009 | at | Gwynedd-Mercy | Phillips, Davida / Jones, Chelsea | Lost 0-8 / Piliero, Kelsey | ||
| %* | 9/29/2009 | PHILADELPHIA BIBLICAL UNIV. | Wilson, Katelynn / Stillman, Brealyn | Lost 6-8 / LaMarch, Erika | |||
| %* | Sep 30, 2009 | at | College of Notre Dame (MD) | White, Miku / Bye, Kelcy | Lost 5-8 / LaMarch, Erika | ||
| * | Oct 06, 2009 | at | Cabrini College | DiCamillo, Alexis / Durand, Gabriela | Lost 0-8 / LaMarch, Erika | ||
| * | Oct 08, 2009 | at | Keystone College | Richner, Shiloh / Girton, Tory | Lost 6-8 / LaMarch, Erika | ||
| % | 10/13/2009 | at | Penn State Berks | Hoffman, Aimee / Kemble, Amy | Lost 6-8 / LaMarch, Erika | ||
| %* | 10/14/2009 | NEUMANN UNIVERSITY | DeTolla, Ali / Evans, Maria | Lost 3-8 / LaMarch, Erika | |||
| Schedule legend |