| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/6/2007 | at | DeSales University | L | |||||||||||||
| * | Sep 12, 2007 | MARYWOOD UNIVERSITY | L | |||||||||||||
| Sep 13, 2007 | ALBRIGHT | W | ||||||||||||||
| %* | Sep 15, 2007 | at | Alvernia College | L | ||||||||||||
| Sep 20, 2007 | PHILA BIBLICAL UNI. | W | ||||||||||||||
| Sep 22, 2007 | ARCADIA UNIVERSITY | L | ||||||||||||||
| Sep 25, 2007 | CHESTNUT HILL COLLEGE | L | ||||||||||||||
| * | Sep 27, 2007 | NEUMANN COLLEGE KNIGHTS | L | |||||||||||||
| * | Sep 29, 2007 | CEDAR CREST COLLEGE | L | |||||||||||||
| * | Oct 01, 2007 | at | College of Notre Dame of MD | L | ||||||||||||
| * | Oct 08, 2007 | at | Gwynedd-Mercy | L | ||||||||||||
| * | Oct 10, 2007 | MISERICORDIA UNIVERSITY | L | |||||||||||||
| * | Oct 7, 2007 | at | Eastern University | L | ||||||||||||
| * | 10/13/07 | at | Cabrini College | L | ||||||||||||
| * | Oct 15, 2007 | ROSEMONT COLLEGE | W | |||||||||||||
| Oct 17, 2007 | at | Penn State Berks | L | |||||||||||||
| Schedule legend |