Volleyball Box Score |
| Immaculata Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Preziuso, Nicole | 3 | 11 | 1 | 24 | .417 | 1 | 2 | 0 | 2 | 9 | 0 | 1 | 0 | 0 |
| 5 | Reilly, Tabitha | 3 | 1 | 0 | 5 | .200 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 7 | Lenosky, Jayme | 3 | 10 | 4 | 26 | .231 | 3 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 |
| 13 | Haefner, Kathleen | 3 | 4 | 2 | 10 | .200 | 31 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 18 | Sahm, Courtney | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 |
| 27 | Silvestro, Lindsey | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 9 | Langley, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gale, Katiemarie | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 13 | 107 | .234 | 38 | 3 | 3 | 8 | 41 | 5 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Arcadia University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Delaney Dobson | 3 | 9 | 2 | 29 | .241 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Jennifer Ihle | 3 | 2 | 0 | 27 | .074 | 1 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 |
| 6 | Natasha Wetten | 3 | 11 | 1 | 33 | .303 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 7 | Jessyca Stoyler | 3 | 4 | 0 | 11 | .364 | 32 | 3 | 1 | 0 | 10 | 1 | 1 | 0 | 0 |
| 9 | Hailey Barger | 3 | 16 | 3 | 38 | .342 | 0 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 0 |
| 15 | Jaqueline Sentz | 3 | 0 | 2 | 4 | -.500 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 10 | Casey Przywara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christina DiMichele | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 8 | 142 | .239 | 36 | 8 | 4 | 3 | 56 | 3 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Glenside, PA (Alumni Gym)
Date: Oct 10, 2009 Attend: 60 Time: Referees: |
||||||||||||||||||||||||||