Volleyball Box Score |
| Baptist Bible | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Sweeney, Naomi | 4 | 10 | 3 | 29 | .241 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 7 | Hodupp, Laura | 4 | 7 | 3 | 35 | .114 | 3 | 1 | 3 | 1 | 20 | 0 | 0 | 1 | 0 | |
| 9 | Kelly, Jessica | 4 | 1 | 1 | 4 | .000 | 2 | 2 | 3 | 2 | 17 | 0 | 2 | 0 | 0 | |
| 11 | Kneifel, Marlie | 4 | 6 | 3 | 28 | .107 | 3 | 0 | 4 | 1 | 20 | 0 | 2 | 1 | 2 | |
| 12 | Arent, Katie | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 15 | Floyd, Brittany | 4 | 6 | 5 | 30 | .033 | 24 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 2 | |
| 10 | Kline, Jaclyn | 4 | 0 | 3 | 11 | -.273 | 1 | 7 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 13 | Ames, Julie | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 37 | 19 | 148 | .122 | 33 | 16 | 15 | 9 | 81 | 0 | 9 | 2 | 4 | ||
| TOTAL TEAM BLOCKS: 4.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immaculata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | BIFULCO, Lisa | 4 | 2 | 4 | 13 | -.154 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 3 | PREZIUSO, Nicole | 4 | 5 | 3 | 39 | .051 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | |
| 6 | SAHM, Courtney | 4 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 4 | 13 | 0 | 1 | 0 | 0 | |
| 7 | LENOSKY, Jayme | 4 | 10 | 5 | 37 | .135 | 1 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | |
| 13 | HAEFNER, Kathleen | 4 | 4 | 4 | 23 | .000 | 20 | 6 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | |
| 15 | REYNOLDS, Terri | 4 | 6 | 4 | 18 | .111 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | |
| 9 | SILVESTO, Lindsey | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 11 | ERAZO, Alexis | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 4 | 30 | 25 | 143 | .035 | 25 | 9 | 6 | 16 | 78 | 2 | 2 | 1 | 5 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: IMMACULATA, Pa. (ALUMNAE HALL)
Date: Nov 04, 2008 Attend: 65 Time: 1:22 Referees: |
|||||||||||||||||||||||||||||||