Volleyball Box Score |
| Cabrini | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | ABEL, Courtney | 4 | 1 | 1 | 2 | .000 | 6 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 2 | MARTIN, Lindsay | 4 | 3 | 4 | 17 | -.059 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 6 | WILLIAMS, Lizzie | 4 | 7 | 1 | 15 | .400 | 32 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 9 | FETTERMAN, Kaitlyn | 4 | 9 | 1 | 24 | .333 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 10 | RECKLAU, Stephanie | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 15 | BELTZ, Traci | 4 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 5 | CONAHAN, Kate | 1 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | FINNEGAN, Danielle | 4 | 1 | 2 | 6 | -.167 | 1 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | |
| 17 | MOLA, Michelle | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | |
| 18 | DOSS, Alexis | 4 | 14 | 6 | 27 | .296 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 20 | KULICH, Danielle | 1 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 56 | 20 | 151 | .238 | 49 | 5 | 8 | 6 | 91 | 1 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immaculata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | BIFULCO, Lisa | 4 | 1 | 2 | 13 | -.077 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | |
| 3 | PREZIUSO, Nicole | 4 | 12 | 6 | 44 | .136 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | |
| 6 | SAHM, Courtney | 4 | 3 | 3 | 16 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 7 | LENOSKY, Jayme | 4 | 10 | 4 | 35 | .171 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 13 | HAEFNER, Kathleen | 4 | 3 | 1 | 17 | .118 | 23 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 2 | |
| 15 | REYNOLDS, Terri | 4 | 5 | 4 | 23 | .043 | 2 | 2 | 3 | 1 | 9 | 0 | 3 | 1 | 0 | |
| 11 | ERAZO, Alexis | 4 | 0 | 1 | 6 | -.167 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 34 | 21 | 154 | .084 | 28 | 6 | 8 | 5 | 64 | 0 | 8 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: IMMACULATA, Pa. (ALUMNAE HALL)
Date: Oct 30, 2008 Attend: 75 Time: 1:26 Referees: |
|||||||||||||||||||||||||||||||