Volleyball Box Score |
| ARCADIA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Becky Melber | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 3 | Sam Schad | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | |
| 6 | Natasha Wetten | 3 | 5 | 5 | 23 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 7 | Victoria Gill | 2 | 1 | 2 | 9 | -.111 | 14 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 9 | Hailey Barger | 3 | 10 | 2 | 17 | .471 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
| 11 | Kim Lomas | 3 | 3 | 3 | 20 | .000 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | |
| 2 | Jennifer Ihle | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 12 | Christina DiMichelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Rachel Glass | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 15 | Jacqueline Sentz | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 33 | 15 | 105 | .171 | 31 | 3 | 5 | 6 | 63 | 6 | 8 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Immaculata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | BIFULCO, Lisa | 2 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | PREZIUSO, Nicole | 3 | 4 | 6 | 29 | -.069 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 6 | SAHM, Courtney | 3 | 4 | 5 | 12 | -.083 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | |
| 7 | LENOSKY, Jayme | 3 | 2 | 5 | 22 | -.136 | 0 | 2 | 1 | 0 | 9 | 0 | 3 | 0 | 1 | |
| 13 | HAEFNER, Kathleen | 3 | 4 | 1 | 13 | .231 | 15 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | |
| 15 | REYNOLDS, Terri | 3 | 8 | 8 | 29 | .000 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | |
| 9 | SILVESTO, Lindsey | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | ERAZO, Alexis | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 25 | 30 | 124 | -.040 | 20 | 6 | 5 | 3 | 49 | 0 | 8 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: IMMACULATA, Pa. (ALUMNAE HALL)
Date: Oct 23, 2008 Attend: 50 Time: 1:07 Referees: |
||||||||||||||||||||||||||