Baptist Bible vs Immaculata (Oct 16, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
Immaculata Volleyball
Baptist Bible vs Immaculata
(Oct 16, 2008 at IMMACULATA, Pa.)

   Baptist Bible      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Sweeney, Naomi   4  9  2  25  .280  1  2  1  0  5  0  1  0  0 
7   Hodupp, Laura   4  10  4  40  .150  0  4  2  2  18  0  0  0  0 
9   Kelly, Jessica   4  1  3  12  -.167  4  0  3  0  12  0  1  1  0 
11  Kneifel, Marlie   4  8  11  53  -.057  0  6  3  1  12  0  1  0  0 
12  Arent, Katie   4  5  2  13  .231  0  0  0  0  0  0  2  0  0 
15  Floyd, Brittany   4  1  2  17  -.059  28  2  0  0  21  0  1  0  1 
10  Kline, Jaclyn   4  3  0  16  .188  0  1  0  3  19  0  0  0  0 
13  Ames, Julie   2  0  0  0  .000  0  0  1  0  0  0  0  0  0 
  Totals  4  37  24  176  .074  33  15  10  6  87  0  6  1  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  5  36  .028 
2  7  6  35  .029 
3  9  3  45  .133 
4  15  10  60  .083 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Baptist Bible   (1)  20  23  25  22     7-16, 3-4  
Immaculata   (3)  25  25  16  25     9-8, 5-2  

   Immaculata      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   BIFULCO, Lisa   4  3  4  20  -.050  2  0  0  0  4  0  1  0  0 
3   PREZIUSO, Nicole   4  9  5  40  .100  3  0  0  3  17  0  0  0  0 
6   SAHM, Courtney   4  3  1  12  .167  3  1  0  5  17  0  0  0  0 
7   LENOSKY, Jayme   4  8  5  23  .130  2  2  1  2  20  0  3  0  0 
13  HAEFNER, Kathleen   4  8  1  24  .292  31  0  1  0  16  0  0  0  2 
15  REYNOLDS, Terri   4  18  6  45  .267  0  2  2  2  11  0  2  0  0 
9   SILVESTO, Lindsey   1  0  0  2  .000  0  0  0  0  0  0  0  0  0 
11  ERAZO, Alexis   4  0  0  4  .000  2  1  2  2  23  0  0  0  0 
   TEAM                           1                   
  Totals  4  49  22  170  .159  43  6  6  15  108  0  6  0  2 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  39  .231 
2  14  6  37  .216 
3  10  8  47  .043 
4  11  3  47  .170 
    Site: IMMACULATA, Pa. (ALUMNAE HALL)
Date: Oct 16, 2008 Attend: 50 Time: 1:31
Referees: