Gwynedd-Mercy vs Immaculata (Oct 14, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
Immaculata Volleyball
Gwynedd-Mercy vs Immaculata
(Oct 14, 2008 at IMMACULATA, Pa.)

   Gwynedd-Mercy      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Monica Taylor   3  7  6  29  .034  1  2  3  1  4  0  0  0  1 
5   Maria Stillwell   3  0  2  3  -.667  18  0  1  0  9  0  0  0  1 
8   Jessica Rufe   3  3  6  20  -.150  0  0  2  0  10  0  1  0  1 
15  Deanna Kuchinski   3  0  2  8  -.250  0  0  1  2  8  0  0  0  0 
22  Kristina Schneider   3  5  3  18  .111  0  0  0  0  0  1  1  0  0 
29  Kailee Davis   3  6  3  16  .188  0  1  2  0  3  1  1  0  0 
4   Jessica Esswein   2  0  0  0  .000  0  1  1  0  0  0  0  0  0 
9   Amanda Price   3  0  0  4  .000  0  2  1  0  8  0  0  0  0 
20  Kelly Mallon   3  0  5  5  -1.000  0  0  0  1  2  0  1  0  0 
  Totals  3  21  27  103  -.058  19  6  11  4  44  2  4  0  3 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  8  33  .000 
2  6  9  28  -.107 
3  7  10  42  -.071 
   
SET SCORES  1  2  3     TEAM RECORDS 
Gwynedd-Mercy   (0)  17  19  22     4-14, 3-3  
Immaculata   (3)  25  25  25     8-8, 4-2  

   Immaculata      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   BIFULCO, Lisa   3  3  1  9  .222  0  0  0  0  4  0  0  0  0 
3   PREZIUSO, Nicole   3  8  3  25  .200  0  1  1  0  3  0  0  0  1 
6   SAHM, Courtney   3  3  2  11  .091  1  1  1  2  10  0  0  0  0 
7   LENOSKY, Jayme   3  3  6  21  -.143  0  1  2  1  1  1  0  0  0 
13  HAEFNER, Kathleen   3  5  1  10  .400  18  1  1  0  10  0  0  0  2 
15  REYNOLDS, Terri   3  3  4  11  -.091  4  0  5  2  13  0  0  0  0 
11  ERAZO, Alexis   3  0  0  2  .000  0  0  1  0  8  0  0  0  0 
   TEAM                           1                   
  Totals  3  25  17  89  .090  23  4  11  6  49  1  0  0  3 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  3  25  .200 
2  9  7  26  .077 
3  8  7  38  .026 
    Site: IMMACULATA, Pa. (ALUMNAE HALL)
Date: Oct 14, 2008 Attend: 45 Time: 1:07
Referees: