Volleyball Box Score |
| Immaculata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | BIFULCO, Lisa | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 |
| 3 | PREZIUSO, Nicole | 4 | 9 | 4 | 25 | .200 | 2 | 2 | 2 | 5 | 12 | 0 | 0 | 0 | 0 |
| 6 | SAHM, Courtney | 4 | 6 | 1 | 14 | .357 | 1 | 3 | 1 | 3 | 8 | 0 | 1 | 2 | 0 |
| 7 | LENOSKY, Jayme | 4 | 15 | 4 | 29 | .379 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| 13 | HAEFNER, Kathleen | 4 | 2 | 4 | 19 | -.105 | 27 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 1 |
| 15 | REYNOLDS, Terri | 3 | 5 | 3 | 13 | .154 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 5 | REILLY, Tabitha | 1 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | SILVESTO, Lindsey | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | ERAZO, Alexis | 4 | 1 | 1 | 6 | .000 | 0 | 3 | 0 | 4 | 10 | 0 | 0 | 0 | 0 |
| Totals | 4 | 40 | 23 | 125 | .136 | 33 | 15 | 6 | 15 | 56 | 0 | 6 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centenary College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Angelica Ruiz | 4 | 0 | 0 | 2 | .000 | 27 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 2 |
| 3 | Jennie Noto | 4 | 6 | 2 | 21 | .190 | 0 | 2 | 3 | 3 | 7 | 0 | 0 | 0 | 0 |
| 4 | Devon Paffendorf | 4 | 11 | 6 | 35 | .143 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 |
| 9 | Cara Gibson | 4 | 2 | 5 | 11 | -.273 | 0 | 2 | 5 | 3 | 9 | 0 | 0 | 1 | 0 |
| 14 | Kelsey Walter | 4 | 3 | 2 | 13 | .077 | 0 | 2 | 0 | 5 | 18 | 0 | 0 | 0 | 0 |
| 17 | Kelly Zegarowitz | 4 | 9 | 4 | 33 | .152 | 0 | 6 | 2 | 1 | 12 | 0 | 0 | 1 | 0 |
| 11 | Yuki Arita | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Erika Abe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 31 | 19 | 115 | .104 | 27 | 15 | 11 | 15 | 62 | 0 | 0 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Hackettstown, NJ (Folkner Gymnasium)
Date: Oct 11, 2008 Attend: 50 Time: 1:40 Referees: Samantha Keller, Stuart Nemiroff |
|||||||||||||||||||||||||||||||