Volleyball Box Score |
| Immaculata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | PREZIUSO, Nicole | 3 | 7 | 2 | 19 | .263 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 5 | REILLY, Tabitha | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | SAHM, Courtney | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | LENOSKY, Jayme | 3 | 9 | 0 | 15 | .600 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 13 | HAEFNER, Kathleen | 3 | 1 | 1 | 2 | .000 | 21 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | REYNOLDS, Terri | 3 | 2 | 1 | 4 | .250 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 9 | SILVESTO, Lindsey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ERAZO, Alexis | 3 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 9 | 59 | .271 | 22 | 17 | 3 | 2 | 14 | 0 | 3 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 1.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rosemont College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nikki Cruz | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Monica Jasienski | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 4 | Christa Bednarek | 3 | 1 | 2 | 3 | -.333 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| 7 | Tofunmi Osundeko | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| 11 | Janise Henderson | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 15 | Jessica DeMaskey | 3 | 4 | 0 | 13 | .308 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| 2 | Tammy Do | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shaquana Washington | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Vicki Robinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 9 | 11 | 43 | -.047 | 9 | 2 | 3 | 17 | 17 | 0 | 0 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Rosemont College (Alumnae Gym)
Date: Sep 24, 2008 Attend: 42 Time: 1HR Referees: |
||||||||||||||||||||||||||