Bryn Mawr vs Immaculata (Sep 22, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
Immaculata Volleyball
Bryn Mawr vs Immaculata
(Sep 22, 2008 at IMMACULATA, Pa.)

   Bryn Mawr      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Lindsey Kieffaber   3  2  0  6  .333  0  0  1  0  0  1  1  0  0 
3   Elizabeth Sinclair   3  8  4  23  .174  2  3  2  0  14  0  0  0  0 
10  E Wisniewski-Barker   3  0  0  1  .000  26  0  1  0  7  0  0  0  0 
11  Hannah Davis   3  4  2  13  .154  0  0  0  4  5  0  0  0  0 
12  Katie Merrill   3  10  1  22  .409  0  2  3  0  2  3  0  0  0 
18  Mikecia Witherspoon   3  8  2  18  .333  1  0  0  0  1  0  1  0  0 
4   Katie Solook   3  0  0  1  .000  0  4  2  0  11  0  0  0  0 
6   Ashton Shaffer   2  0  0  0  .000  0  0  1  1  3  0  0  0  0 
15  Elizabeth Harnett   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  32  9  85  .271  29  9  10  5  43  4  2  0  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  6  26  .077 
2  12  1  37  .297 
3  12  2  22  .455 
   
SET SCORES  1  2  3     TEAM RECORDS 
Bryn Mawr   (3)  25  25  25     8-5  
Immaculata   (0)  18  22  13     1-6  

   Immaculata      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   BIFULCO, Lisa   3  1  2  6  -.167  0  0  1  1  5  0  2  1  0 
3   PREZIUSO, Nicole   3  5  2  22  .136  1  0  0  2  5  0  0  1  0 
6   SAHM, Courtney   3  3  5  17  -.118  0  2  1  1  3  0  0  0  0 
7   LENOSKY, Jayme   3  12  3  23  .391  0  1  1  2  5  1  1  0  0 
13  HAEFNER, Kathleen   3  2  4  15  -.133  18  1  1  0  13  0  0  0  0 
15  REYNOLDS, Terri   3  3  8  17  -.294  1  1  2  2  7  1  1  0  0 
5   REILLY, Tabitha   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  26  24  100  .020  20  5  6  9  38  2  4  2  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  10  28  -.143 
2  11  8  43  .070 
3  9  6  29  .103 
    Site: IMMACULATA, Pa. (ALUMNAE HALL)
Date: Sep 22, 2008 Attend: 50 Time: 1:06
Referees: