Volleyball Box Score |
| Delaware Valley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Amy Estep | 5 | 8 | 10 | 31 | -.065 | 4 | 4 | 4 | 6 | 18 | 0 | 2 | 0 | 1 | |
| 8 | Danielle Ford | 5 | 4 | 3 | 27 | .037 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 9 | Kaitlyn Olsen | 5 | 8 | 8 | 29 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 14 | Kelsey Fisher | 5 | 9 | 7 | 28 | .071 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | |
| 21 | Ashley Mikulsky | 5 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | |
| 22 | Jakie Blood | 5 | 5 | 3 | 17 | .118 | 12 | 5 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | |
| 1 | Kate Klish | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 1 | |
| 5 | Amy Scordato | 5 | 0 | 0 | 0 | .000 | 11 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 38 | 34 | 145 | .028 | 34 | 11 | 9 | 14 | 77 | 2 | 12 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immaculata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | BIFULCO, Lisa | 5 | 8 | 4 | 21 | .190 | 5 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | |
| 3 | PREZIUSO, Nicole | 5 | 6 | 10 | 43 | -.093 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 6 | SAHM, Courtney | 5 | 2 | 4 | 15 | -.133 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 7 | LENOSKY, Jayme | 5 | 10 | 6 | 38 | .105 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 13 | HAEFNER, Kathleen | 5 | 3 | 4 | 11 | -.091 | 21 | 5 | 2 | 0 | 17 | 0 | 0 | 0 | 2 | |
| 15 | REYNOLDS, Terri | 5 | 6 | 8 | 27 | -.074 | 1 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 5 | REILLY, Tabitha | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | QUINTANILLA, Diane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ERAZO, Alexis | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 35 | 37 | 161 | -.012 | 29 | 14 | 7 | 11 | 64 | 0 | 0 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: IMMACULATA, Pa. (ALUMNAE HALL)
Date: Sep 11, 2008 Attend: 75 Time: 1:50 Referees: GERRY SOBEL, DAN CORRENTI |
||||||||||||||||||||||||||||||||||||