| For BBWV: Rehm, Hannah; White, Jessica; Shirk, Jaycee; Gee, Katie; Gordon, Emily; Griffiths, Hannah; libero Armstrong, Julia. |
| For IUWV: Johler, Stephanie; Rombach, Jamie; Okoro, Alexandra; Lang, Allison; Thompson, Brittany; Okoro, Andrea; libero Schreffler, Brooke. |
| 1-0 | Point IUWV - (Johler, Stephanie) Attack error by Gordon, Emily. |
| 2-0 | Point IUWV - (Johler, Stephanie) Kill by Okoro, Alexandra (from Thompson, Brittany). |
| 3-0 | Point IUWV - (Johler, Stephanie) Service ace (Gee, Katie). |
| 4-0 | Point IUWV - (Johler, Stephanie) Service ace (Gee, Katie). |
| 5-0 | Point IUWV - (Johler, Stephanie) Service ace (Gordon, Emily). |
| 6-0 | Point IUWV - (Johler, Stephanie) Attack error by Gordon, Emily (block by Lang, Allison). |
| 6-1 | Point BBWV - (Johler, Stephanie) Bad set by Thompson, Brittany. | so |
| 7-1 | Point IUWV - (Rehm, Hannah) Kill by Lang, Allison (from Rombach, Jamie). | so |
| For IUWV: Swearer, Haley. |
| 8-1 | Point IUWV - (Rombach, Jamie) Attack error by White, Jessica. |
| 8-2 | Point BBWV - (Rombach, Jamie) Service error. | so |
| 9-2 | Point IUWV - (Shirk, Jaycee) Service error. | so |
| 9-3 | Point BBWV - (Schreffler, Brooke) Kill by Gordon, Emily (from Rehm, Hannah). | so |
| 9-4 | Point BBWV - (White, Jessica) Service ace (Lang, Allison). |
| 9-5 | Point BBWV - (White, Jessica) Attack error by Swearer, Haley (block by Gee, Katie; Griffiths, Hannah). |
| 9-6 | Point BBWV - (White, Jessica) Service ace (Okoro, Andrea). |
| 9-7 | Point BBWV - (White, Jessica) Kill by Gordon, Emily (from Gee, Katie). |
| 10-7 | Point IUWV - (White, Jessica) Kill by Swearer, Haley (from Rombach, Jamie). | so |
| 10-8 | Point BBWV - (Lang, Allison) Kill by Gordon, Emily (from Rehm, Hannah). | so |
| 11-8 | Point IUWV - (Gee, Katie) Kill by Swearer, Haley (from Rombach, Jamie). | so |
| For IUWV: Thompson, Brittany. |
| 11-9 | Point BBWV - (Thompson, Brittany) Kill by Rehm, Hannah. | so |
| 11-10 | Point BBWV - (Gordon, Emily) Kill by Shirk, Jaycee (from Rehm, Hannah). |
| 12-10 | Point IUWV - (Gordon, Emily) Ball handling error by Shirk, Jaycee. | so |
| 12-11 | Point BBWV - (Okoro, Andrea) Kill by Shirk, Jaycee (from Rehm, Hannah). | so |
| 12-12 | Point BBWV - (Armstrong, Julia) Attack error by Rombach, Jamie. |
| 13-12 | Point IUWV - (Armstrong, Julia) Kill by Johler, Stephanie (from Thompson, Brittany), block error by White, Jessica. | so |
| 14-12 | Point IUWV - (Swearer, Haley) Attack error by White, Jessica. |
| 14-13 | Point BBWV - (Johler, Stephanie) Kill by Shirk, Jaycee (from Rehm, Hannah). | so |
| 14-14 | Point BBWV - (Rehm, Hannah) Kill by Shirk, Jaycee (from Rehm, Hannah). |
| 14-15 | Point BBWV - (Rehm, Hannah) Kill by White, Jessica (from Rehm, Hannah). |
| 14-16 | Point BBWV - (Rehm, Hannah) Service ace (Okoro, Alexandra). |
| 15-16 | Point IUWV - (Rehm, Hannah) Kill by Rombach, Jamie (from Thompson, Brittany). | so |
| For IUWV: Swearer, Haley. |
| 15-17 | Point BBWV - (Rombach, Jamie) Kill by White, Jessica (from Rehm, Hannah). | so |
| For BBWV: Katherine, White. |
| 15-18 | Point BBWV - (Katherine, White) Kill by White, Jessica (from Rehm, Hannah). |
| 16-18 | Point IUWV - (Katherine, White) Kill by Lang, Allison (from Rombach, Jamie). | so |
| 16-19 | Point BBWV - (Schreffler, Brooke) Kill by Gordon, Emily (from Rehm, Hannah). | so |
| Timeout Immaculata Univ.. |
| 17-19 | Point IUWV - (White, Jessica) Ball handling error by Rehm, Hannah. | so |
| 18-19 | Point IUWV - (Lang, Allison) Kill by Swearer, Haley (from Rombach, Jamie). |
| 18-20 | Point BBWV - (Lang, Allison) Attack error by Swearer, Haley. | so |
| 18-21 | Point BBWV - (Gee, Katie) Service ace (TEAM). |
| 19-21 | Point IUWV - (Gee, Katie) Service error. | so |
| For IUWV: Thompson, Brittany. |
| 19-22 | Point BBWV - (Thompson, Brittany) Attack error by Rombach, Jamie. | so |
| For BBWV: Shirk, Jaycee. |
| 19-23 | Point BBWV - (Gordon, Emily) Service ace (Lang, Allison). |
| Timeout Immaculata Univ.. |
| 20-23 | Point IUWV - (Gordon, Emily) Service error. | so |
| 20-24 | Point BBWV - (Okoro, Andrea) Service error. | so |
| 21-24 | Point IUWV - (Armstrong, Julia) Kill by Okoro, Alexandra (from Thompson, Brittany). | so |
| 22-24 | Point IUWV - (Johler, Stephanie) Attack error by Shirk, Jaycee. |
| 22-25 | Point BBWV - (Johler, Stephanie) Service error. | so |
| For IUWV: Okoro, Alexandra; Rombach, Jamie; Johler, Stephanie; Lang, Allison; Thompson, Brittany; Okoro, Andrea; libero Schreffler, Brooke. |
| For BBWV: Rehm, Hannah; Shirk, Jaycee; White, Jessica; Gee, Katie; Gordon, Emily; Griffiths, Hannah; libero Armstrong, Julia. |
| 0-1 | Point BBWV - (Rehm, Hannah) Service ace (Lang, Allison). |
| 1-1 | Point IUWV - (Rehm, Hannah) Attack error by Shirk, Jaycee. | so |
| 1-2 | Point BBWV - (Johler, Stephanie) Kill by Shirk, Jaycee (from Rehm, Hannah). | so |
| 1-3 | Point BBWV - (Shirk, Jaycee) Attack error by Lang, Allison. |
| 1-4 | Point BBWV - (Shirk, Jaycee) Kill by White, Jessica (from Rehm, Hannah). |
| 1-5 | Point BBWV - (Shirk, Jaycee) Attack error by Schreffler, Brooke. |
| 2-5 | Point IUWV - (Shirk, Jaycee) Service error. | so |
| For IUWV: Swearer, Haley. |
| 3-5 | Point IUWV - (Rombach, Jamie) Service ace (Armstrong, Julia). |
| 3-6 | Point BBWV - (Rombach, Jamie) Kill by White, Jessica (from Gee, Katie). | so |
| 3-7 | Point BBWV - (White, Jessica) Attack error by Lang, Allison. |
| 3-8 | Point BBWV - (White, Jessica) Service ace (Lang, Allison). |
| 3-9 | Point BBWV - (White, Jessica) Kill by Rehm, Hannah (from White, Jessica). |
| 3-10 | Point BBWV - (White, Jessica) Kill by Shirk, Jaycee (from Rehm, Hannah). |
| Timeout Immaculata Univ.. |
| 4-10 | Point IUWV - (White, Jessica) Kill by Lang, Allison (from Rombach, Jamie). | so |
| 4-11 | Point BBWV - (Schreffler, Brooke) Attack error by Swearer, Haley. | so |
| 4-12 | Point BBWV - (Gee, Katie) Kill by Gordon, Emily (from Rehm, Hannah), block error by Lang, Allison. |
| 5-12 | Point IUWV - (Gee, Katie) Kill by Okoro, Andrea (from Rombach, Jamie). | so |
| 5-13 | Point BBWV - (Lang, Allison) Kill by Gordon, Emily (from Gee, Katie). | so |
| For IUWV: Holland, Brittany. |
| 6-13 | Point IUWV - (Gordon, Emily) Service error. | so |
| For IUWV: Thompson, Brittany. |
| 6-14 | Point BBWV - (Thompson, Brittany) Kill by Shirk, Jaycee (from Rehm, Hannah). | so |
| 6-15 | Point BBWV - (Armstrong, Julia) Attack error by Okoro, Andrea. |
| 7-15 | Point IUWV - (Armstrong, Julia) Kill by Johler, Stephanie (from Thompson, Brittany). | so |
| 8-15 | Point IUWV - (Okoro, Andrea) Kill by Rombach, Jamie. |
| 9-15 | Point IUWV - (Okoro, Andrea) Attack error by Rehm, Hannah. |
| 10-15 | Point IUWV - (Okoro, Andrea) Service ace (TEAM). |
| 11-15 | Point IUWV - (Okoro, Andrea) Ball handling error by Gee, Katie. |
| 12-15 | Point IUWV - (Okoro, Andrea) Kill by Rombach, Jamie. |
| Timeout Baptist Bible. |
| 13-15 | Point IUWV - (Okoro, Andrea) Kill by Okoro, Alexandra. |
| 13-16 | Point BBWV - (Okoro, Andrea) Service error. | so |
| 14-16 | Point IUWV - (White, Jessica) Attack error by Gordon, Emily. | so |
| 14-17 | Point BBWV - (Johler, Stephanie) Kill by Gee, Katie (from Rehm, Hannah), block error by Lang, Allison. | so |
| 14-18 | Point BBWV - (Shirk, Jaycee) Attack error by Lang, Allison (block by White, Jessica). |
| 15-18 | Point IUWV - (Shirk, Jaycee) Kill by Rombach, Jamie (from Thompson, Brittany). | so |
| For IUWV: Holland, Brittany. |
| 15-19 | Point BBWV - (Rombach, Jamie) Kill by Gordon, Emily (from Rehm, Hannah). | so |
| 15-20 | Point BBWV - (White, Jessica) Attack error by Lang, Allison (block by Griffiths, Hannah). |
| 16-20 | Point IUWV - (Schreffler, Brooke) Ball handling error by Rehm, Hannah. |
| 17-20 | Point IUWV - (Schreffler, Brooke) Attack error by White, Jessica. |
| 18-20 | Point IUWV - (Schreffler, Brooke) Attack error by Gordon, Emily. |
| 19-20 | Point IUWV - (Schreffler, Brooke) Attack error by Shirk, Jaycee. |
| 20-20 | Point IUWV - (Schreffler, Brooke) Attack error by Gordon, Emily. |
| 20-21 | Point BBWV - (Schreffler, Brooke) Kill by Gordon, Emily (from Rehm, Hannah). | so |
| 22-21 | Point IUWV - (Gee, Katie) Service error. | so |
| 22-22 | Point BBWV - (Lang, Allison) Service error. | so |
| For BBWV: Fritz, Taryn. |
| 22-23 | Point BBWV - (Fritz, Taryn) Bad set by Rombach, Jamie. |
| 22-24 | Point BBWV - (Fritz, Taryn) Attack error by Johler, Stephanie. |
| 23-24 | Point IUWV - (Fritz, Taryn) Kill by Okoro, Andrea (from Holland, Brittany). | so |
| For IUWV: Thompson, Brittany. |
| 24-24 | Point IUWV - (Thompson, Brittany) Attack error by Shirk, Jaycee (block by Okoro, Andrea; Johler, Stephanie). |
| 24-25 | Point BBWV - (Thompson, Brittany) Attack error by Okoro, Andrea. | so |
| 25-25 | Point IUWV - (Armstrong, Julia) Ball handling error by Gee, Katie. | so |
| 25-26 | Point BBWV - (Okoro, Andrea) Attack error by Johler, Stephanie. | so |
| 25-27 | Point BBWV - (Rehm, Hannah) Kill by White, Jessica. |
| For IUWV: Johler, Stephanie; Rombach, Jamie; Okoro, Alexandra; Lang, Allison; Thompson, Brittany; Okoro, Andrea; libero Schreffler, Brooke. |
| For BBWV: Rehm, Hannah; Miller, Kaitlyn; White, Jessica; Fritz, Taryn; Gordon, Emily; Wagner, Megan; libero Armstrong, Julia. |
| 1-0 | Point IUWV - (Johler, Stephanie) Service ace (TEAM). |
| 1-1 | Point BBWV - (Johler, Stephanie) Attack error by Okoro, Alexandra (block by White, Jessica; Rehm, Hannah). | so |
| 2-1 | Point IUWV - (Rehm, Hannah) Kill by Rombach, Jamie (from Thompson, Brittany). | so |
| For IUWV: Holland, Brittany. |
| 3-1 | Point IUWV - (Rombach, Jamie) Attack error by Gordon, Emily. |
| 3-2 | Point BBWV - (Rombach, Jamie) Kill by White, Jessica. | so |
| 3-3 | Point BBWV - (Thompson, Tiana) Kill by White, Jessica. |
| 3-4 | Point BBWV - (Thompson, Tiana) Kill by Armstrong, Julia (from Thompson, Tiana). |
| 4-4 | Point IUWV - (Schreffler, Brooke) Service ace (Thompson, Tiana). |
| 5-4 | Point IUWV - (Schreffler, Brooke) Kill by Holland, Brittany (from Rombach, Jamie), block error by Fritz, Taryn. |
| 6-4 | Point IUWV - (Schreffler, Brooke) Attack error by White, Jessica. |
| 7-4 | Point IUWV - (Schreffler, Brooke) Kill by Okoro, Andrea. |
| 9-3 | Point IUWV - (Schreffler, Brooke) Bad set by Rehm, Hannah. |
| 10-3 | Point IUWV - (Schreffler, Brooke) Kill by Okoro, Andrea (from Rombach, Jamie). |
| 11-3 | Point IUWV - (Schreffler, Brooke) Kill by Rombach, Jamie (from Schreffler, Brooke). |
| 11-4 | Point BBWV - (Schreffler, Brooke) Kill by Armstrong, Julia (from Rehm, Hannah). | so |
| 12-4 | Point IUWV - (White, Jessica) Kill by Holland, Brittany (from Rombach, Jamie). | so |
| 12-5 | Point BBWV - (Lang, Allison) Kill by Gordon, Emily (from Rehm, Hannah). | so |
| 12-6 | Point BBWV - (Fritz, Taryn) Kill by Gordon, Emily (from Rehm, Hannah). |
| 12-7 | Point BBWV - (Fritz, Taryn) Service ace (Okoro, Andrea). |
| 13-7 | Point IUWV - (Fritz, Taryn) Attack error by Gordon, Emily. | so |
| For IUWV: Thompson, Brittany. |
| 14-7 | Point IUWV - (Thompson, Brittany) Kill by Johler, Stephanie (from Thompson, Brittany). |
| 14-8 | Point BBWV - (Thompson, Brittany) Kill by Gordon, Emily (from Rehm, Hannah). | so |
| 14-9 | Point BBWV - (Gordon, Emily) Kill by Wagner, Megan. |
| 15-9 | Point IUWV - (Gordon, Emily) Kill by Thompson, Brittany (from Schreffler, Brooke). | so |
| 16-9 | Point IUWV - (Okoro, Andrea) Attack error by Miller, Kaitlyn (block by Rombach, Jamie; Johler, Stephanie). |
| 17-9 | Point IUWV - (Okoro, Andrea) Kill by Rombach, Jamie (from Thompson, Brittany). |
| 18-9 | Point IUWV - (Okoro, Andrea) Attack error by Wagner, Megan (block by Okoro, Alexandra; Johler, Stephanie). |
| 18-10 | Point BBWV - (Okoro, Andrea) Kill by White, Jessica (from Gordon, Emily). | so |
| 18-11 | Point BBWV - (Wagner, Megan) Kill by Rehm, Hannah (from White, Jessica). |
| For IUWV: Piacentine, Brittany. |
| 19-11 | Point IUWV - (Wagner, Megan) Kill by Okoro, Alexandra (from Thompson, Brittany). | so |
| For IUWV: Lang, Allison. |
| 19-12 | Point BBWV - (Johler, Stephanie) Service error. | so |
| 20-12 | Point IUWV - (Rehm, Hannah) Kill by Okoro, Alexandra (from Thompson, Brittany). | so |
| 21-12 | Point IUWV - (Rombach, Jamie) Attack error by White, Jessica. |
| 22-12 | Point IUWV - (Rombach, Jamie) Attack error by Miller, Kaitlyn. |
| 22-13 | Point BBWV - (Rombach, Jamie) Kill by White, Jessica. | so |
| For BBWV: Thompson, Tiana. |
| 23-13 | Point IUWV - (Thompson, Tiana) Kill by Okoro, Alexandra, block error by Gordon, Emily. | so |
| 23-14 | Point BBWV - (Schreffler, Brooke) Kill by Gordon, Emily (from Rehm, Hannah). | so |
| 23-15 | Point BBWV - (White, Jessica) Kill by Gordon, Emily (from Rehm, Hannah). |
| 24-15 | Point IUWV - (White, Jessica) Service error. | so |
| 24-16 | Point BBWV - (Lang, Allison) Kill by Gordon, Emily (from Rehm, Hannah). | so |
| 25-16 | Point IUWV - (Fritz, Taryn) Kill by Holland, Brittany (from Schreffler, Brooke). | so |
| For IUWV: Okoro, Alexandra; Rombach, Jamie; Johler, Stephanie; Lang, Allison; Thompson, Brittany; Okoro, Andrea; libero Schreffler, Brooke. |
| For BBWV: Rehm, Hannah; Shirk, Jaycee; White, Jessica; Fritz, Taryn; Gordon, Emily; Wagner, Megan; libero Armstrong, Julia. |
| 1-0 | Point IUWV - (Rehm, Hannah) Kill by Rombach, Jamie (from Thompson, Brittany). | so |
| 2-0 | Point IUWV - (Johler, Stephanie) Service ace (Armstrong, Julia). |
| 3-0 | Point IUWV - (Johler, Stephanie) Kill by Okoro, Alexandra. |
| 4-0 | Point IUWV - (Johler, Stephanie) Service ace (TEAM). |
| 5-0 | Point IUWV - (Johler, Stephanie) Attack error by Shirk, Jaycee (block by Rombach, Jamie; Lang, Allison). |
| 6-0 | Point IUWV - (Johler, Stephanie) Service ace (White, Jessica). |
| 6-1 | Point BBWV - (Johler, Stephanie) Service error. | so |
| 6-2 | Point BBWV - (Shirk, Jaycee) Kill by White, Jessica. |
| 6-3 | Point BBWV - (Shirk, Jaycee) Attack error by Okoro, Alexandra (block by White, Jessica; Fritz, Taryn). |
| 7-3 | Point IUWV - (Shirk, Jaycee) Attack error by Shirk, Jaycee. | so |
| For IUWV: Holland, Brittany. |
| 8-3 | Point IUWV - (Rombach, Jamie) Attack error by Gordon, Emily. |
| 9-3 | Point IUWV - (Rombach, Jamie) Service ace (Shirk, Jaycee). |
| 10-3 | Point IUWV - (Rombach, Jamie) Attack error by Gordon, Emily. |
| 10-4 | Point BBWV - (Rombach, Jamie) Kill by White, Jessica (from Rehm, Hannah). | so |
| 10-5 | Point BBWV - (White, Jessica) Kill by Gordon, Emily (from Rehm, Hannah). |
| 10-6 | Point BBWV - (White, Jessica) Attack error by Holland, Brittany. |
| 11-6 | Point IUWV - (White, Jessica) Ball handling error by Fritz, Taryn. | so |
| 11-7 | Point BBWV - (Schreffler, Brooke) Attack error by Lang, Allison. | so |
| 11-8 | Point BBWV - (Fritz, Taryn) Kill by Gordon, Emily (from Rehm, Hannah). |
| 12-8 | Point IUWV - (Fritz, Taryn) Kill by Holland, Brittany (from Rombach, Jamie), block error by Gordon, Emily. | so |
| 13-8 | Point IUWV - (Lang, Allison) Attack error by Gordon, Emily. |
| 14-8 | Point IUWV - (Lang, Allison) Kill by Okoro, Andrea (from Rombach, Jamie). |
| 14-9 | Point BBWV - (Lang, Allison) Kill by Gordon, Emily (from Rehm, Hannah). | so |
| For IUWV: Piacentine, Brittany. |
| 14-10 | Point BBWV - (Gordon, Emily) Attack error by Holland, Brittany (block by Wagner, Megan; Shirk, Jaycee). |
| 15-10 | Point IUWV - (Gordon, Emily) Kill by Johler, Stephanie (from Rombach, Jamie). | so |
| For IUWV: Thompson, Brittany. |
| 16-10 | Point IUWV - (Thompson, Brittany) Kill by Johler, Stephanie (from Thompson, Brittany). |
| 17-10 | Point IUWV - (Thompson, Brittany) Attack error by Wagner, Megan. |
| 17-11 | Point BBWV - (Thompson, Brittany) Service error. | so |
| 17-12 | Point BBWV - (Wagner, Megan) Kill by White, Jessica. |
| 17-13 | Point BBWV - (Wagner, Megan) Kill by Rehm, Hannah (from Fritz, Taryn). |
| 17-14 | Point BBWV - (Wagner, Megan) Kill by Rehm, Hannah (from Wagner, Megan). |
| Timeout Immaculata Univ.. |
| 17-15 | Point BBWV - (Wagner, Megan) Attack error by Rombach, Jamie (block by White, Jessica). |
| 18-15 | Point IUWV - (Wagner, Megan) Kill by Okoro, Andrea (from Buckalew, Amanda). | so |
| For IUWV: Thompson, Brittany. |
| 19-15 | Point IUWV - (Okoro, Andrea) Kill by Okoro, Alexandra (from Thompson, Brittany). |
| 19-16 | Point BBWV - (Okoro, Andrea) Kill by Shirk, Jaycee (from Rehm, Hannah). | so |
| 19-17 | Point BBWV - (Rehm, Hannah) Service ace (Okoro, Alexandra). |
| 20-17 | Point IUWV - (Rehm, Hannah) Kill by Okoro, Alexandra (from Piacentine, Brittany), block error by White, Jessica. | so |
| For IUWV: Lang, Allison. |
| 20-18 | Point BBWV - (Johler, Stephanie) Attack error by Lang, Allison (block by White, Jessica). | so |
| 20-19 | Point BBWV - (Shirk, Jaycee) Attack error by Rombach, Jamie. |
| 21-19 | Point IUWV - (Shirk, Jaycee) Kill by Okoro, Alexandra (from Thompson, Brittany). | so |
| For IUWV: Holland, Brittany. |
| 21-20 | Point BBWV - (Rombach, Jamie) Kill by White, Jessica (from Rehm, Hannah). | so |
| 21-21 | Point BBWV - (White, Jessica) Kill by Gordon, Emily (from Rehm, Hannah). |
| 22-21 | Point IUWV - (White, Jessica) Service error. | so |
| 22-22 | Point BBWV - (Schreffler, Brooke) Attack error by Okoro, Andrea. | so |
| 23-22 | Point IUWV - (Fritz, Taryn) Service error. | so |
| 24-22 | Point IUWV - (Lang, Allison) Service ace (Shirk, Jaycee). |
| Timeout Baptist Bible. |
| 24-23 | Point BBWV - (Lang, Allison) Kill by Wagner, Megan (from Rehm, Hannah). | so |
| 25-23 | Point IUWV - (Gordon, Emily) Service error. | so |
====================
==================== IMMACULATA UNIV. 2, BAPTIST BIBLE 3
====================
| For IUWV: Okoro, Alexandra; Rombach, Jamie; Johler, Stephanie; Lang, Allison; Thompson, Brittany; Okoro, Andrea; libero Schreffler, Brooke. |
| For BBWV: Fritz, Taryn; White, Jessica; Shirk, Jaycee; Gordon, Emily; Griffiths, Hannah; Rehm, Hannah; libero Armstrong, Julia. |
| 1-0 | Point IUWV - (Rehm, Hannah) Service error. | so |
| 2-0 | Point IUWV - (Johler, Stephanie) Attack error by White, Jessica. |
| 2-1 | Point BBWV - (Johler, Stephanie) Service error. | so |
| 3-1 | Point IUWV - (Shirk, Jaycee) Kill by Okoro, Alexandra (from Thompson, Brittany). | so |
| For IUWV: Holland, Brittany. |
| 3-2 | Point BBWV - (Rombach, Jamie) Kill by Gordon, Emily (from Fritz, Taryn). | so |
| 3-3 | Point BBWV - (White, Jessica) Attack error by Rombach, Jamie. |
| 3-4 | Point BBWV - (White, Jessica) Ball handling error by Rombach, Jamie. |
| 3-5 | Point BBWV - (White, Jessica) Bad set by Rombach, Jamie. |
| 3-6 | Point BBWV - (White, Jessica) Attack error by Holland, Brittany. |
| Timeout Immaculata Univ.. |
| 4-6 | Point IUWV - (White, Jessica) Kill by Okoro, Alexandra (from Rombach, Jamie). | so |
| 4-7 | Point BBWV - (Schreffler, Brooke) Attack error by Johler, Stephanie. | so |
| For IUWV: Piacentine, Brittany. |
| 4-8 | Point BBWV - (Fritz, Taryn) Attack error by Holland, Brittany. |
| 4-9 | Point BBWV - (Fritz, Taryn) Kill by Gordon, Emily (from Rehm, Hannah). |
| 5-9 | Point IUWV - (Fritz, Taryn) Kill by Okoro, Andrea (from Rombach, Jamie). | so |
| For IUWV: Johler, Stephanie. |
| 5-10 | Point BBWV - (Lang, Allison) Kill by Gordon, Emily (from Rehm, Hannah). | so |
| 5-11 | Point BBWV - (Gordon, Emily) Attack error by Okoro, Andrea. |
| Timeout Immaculata Univ.. |
| 6-11 | Point IUWV - (Gordon, Emily) Kill by Okoro, Andrea (from Rombach, Jamie). | so |
| For IUWV: Thompson, Brittany. |
| 7-11 | Point IUWV - (Thompson, Brittany) Kill by Thompson, Brittany. |
| 7-12 | Point BBWV - (Thompson, Brittany) Kill by Rehm, Hannah (from Fritz, Taryn). | so |
| 8-12 | Point IUWV - (Armstrong, Julia) Kill by Rombach, Jamie (from Thompson, Brittany). | so |
| 8-13 | Point BBWV - (Okoro, Andrea) Ball handling error by Thompson, Brittany. | so |
| 9-13 | Point IUWV - (Rehm, Hannah) Kill by Okoro, Alexandra (from Thompson, Brittany). | so |
| 9-14 | Point BBWV - (Johler, Stephanie) Attack error by Rombach, Jamie. | so |
| 9-15 | Point BBWV - (Shirk, Jaycee) Kill by White, Jessica. |
====================
==================== IMMACULATA UNIV. 2, BAPTIST BIBLE 3
====================