Immaculata Univ. vs Delaware Valley Coll (Sep 01, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 Immaculata Volleyball
Immaculata Univ. vs Delaware Valley Coll
(Sep 01, 2012 at Doylestown, PA)

   Immaculata Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Johler, Stephanie   3  3  2  18  .056  1  3  1  0  5  0  0  2  1 
6   Swearer, Haley   3  2  4  18  -.111  0  0  1  0  1  0  1  0  0 
15  Rombach, Jamie   3  1  1  10  .000  14  0  1  0  12  0  0  1  3 
17  Lang, Allison   3  5  1  19  .211  0  2  1  2  3  1  2  3  0 
21  Holland, Brittany   2  0  0  3  .000  0  0  0  2  2  0  0  0  0 
25  Okoro, Andrea   3  4  0  20  .200  0  0  1  0  1  1  1  0  1 
8   Buckalew, Amanda   2  0  0  0  .000  0  0  0  1  0  0  0  0  0 
9   Okoro, Alexandra   2  2  1  7  .143  0  0  0  0  1  0  0  0  0 
20  Piacentine, Brittany  2  0  0  1  .000  0  0  0  1  0  0  0  0  0 
26  Schreffler, Brooke   3  0  0  1  .000  0  0  0  5  16  0  0  0  0 
55  Thompson, Brittany   3  1  1  5  .000  1  0  1  1  2  0  0  0  1 
   TEAM                           1                   
  Totals  3  18  10  102  .078  16  5  6  13  43  2  4  6  6 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  3  5  39  -.051 
2  7  4  33  .091 
3  8  1  30  .233 
   
SET SCORES  1  2  3     TEAM RECORDS 
Immaculata Univ.   (0)  16  16  19     0-2  
Delaware Valley Coll  (3)  25  25  25     2-0  

   Delaware Valley Coll     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
8   Alyssa Riggins   3  8  2  22  .273  0  2  1  0  11  0  0  0  0 
11  Gina Page   3  10  4  20  .300  0  3  0  1  8  0  0  0  0 
14  Alex DeFrancesco   3  1  0  2  .500  1  1  0  0  3  0  0  0  0 
20  Destinee Horning   3  4  1  13  .231  0  0  0  1  19  1  0  1  0 
22  Janel Gluch   3  7  6  28  .036  0  0  0  0  3  0  0  1  0 
24  Crystal Ronan   3  1  0  4  .250  23  7  0  0  14  0  0  0  0 
1   Sammy Alevras-Tarbel  3  0  0  0  .000  0  0  3  1  8  0  0  0  0 
2   Emily Gerhard   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
10  Teagan McCardle   3  0  0  1  .000  3  0  0  0  2  0  0  0  0 
   TEAM                           2                   
  Totals  3  31  13  90  .200  27  13  4  5  68  1  0  2  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  6  37  .162 
2  8  2  25  .240 
3  11  5  28  .214 
    Site: Doylestown, PA (James Work Gymnasium)
Date: Sep 01, 2012 Attend: 50 Time: 1:20
Referees: