Volleyball Box Score |
| Bryn Mawr College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Noemi Moreno | 4 | 5 | 5 | 26 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 3 | Danielle Preziuso | 4 | 2 | 0 | 9 | .222 | 31 | 4 | 1 | 0 | 9 | 0 | 1 | 0 | 1 |
| 4 | Miranda McDevitt | 4 | 3 | 2 | 24 | .042 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 |
| 6 | Avary Taylor | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| 10 | Rachel Ofili | 4 | 11 | 2 | 31 | .290 | 1 | 3 | 2 | 0 | 16 | 0 | 1 | 1 | 0 |
| 14 | Sarah Gates | 4 | 13 | 5 | 43 | .186 | 1 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 1 |
| 1 | Lauren Melvin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Zoe Holman | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 |
| 11 | Miriam Doepner | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Claire Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 36 | 15 | 146 | .144 | 34 | 8 | 11 | 3 | 85 | 4 | 2 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immaculata Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Johler, Stephanie | 4 | 6 | 4 | 25 | .080 | 0 | 2 | 1 | 0 | 17 | 0 | 1 | 1 | 0 |
| 6 | Swearer, Haley | 4 | 4 | 5 | 20 | -.050 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
| 15 | Rombach, Jamie | 4 | 7 | 4 | 24 | .125 | 16 | 1 | 2 | 2 | 15 | 1 | 1 | 1 | 3 |
| 17 | Lang, Allison | 4 | 4 | 2 | 22 | .091 | 0 | 0 | 3 | 1 | 8 | 2 | 0 | 1 | 0 |
| 21 | Holland, Brittany | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 1 | 0 |
| 25 | Okoro, Andrea | 4 | 8 | 4 | 31 | .129 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Okoro, Alexandra | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 20 | Piacentine, Brittany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Schreffler, Brooke | 4 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 |
| 55 | Thompson, Brittany | 4 | 2 | 0 | 7 | .286 | 13 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 |
| Totals | 4 | 37 | 22 | 159 | .094 | 33 | 3 | 11 | 8 | 85 | 3 | 2 | 5 | 6 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Doylestown, PA (James Work Gymnasium)
Date: Sep 01, 2012 Attend: 40 Time: 1:50 Referees: |
|||||||||||||||||||||||||||||||