Volleyball Box Score |
| Centenary College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Paffendorf, Devon | 4 | 17 | 1 | 30 | .533 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Markovic, Jelena | 4 | 8 | 2 | 21 | .286 | 16 | 10 | 2 | 2 | 14 | 0 | 1 | 0 | 0 | |
| 10 | Cockburn, Myriah | 4 | 2 | 1 | 5 | .200 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 12 | Parker, Shantise | 4 | 2 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | McMenamin, Kelli | 4 | 3 | 2 | 11 | .091 | 22 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 2 | |
| 20 | Chu, Erika | 4 | 14 | 3 | 27 | .407 | 0 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 1 | Hoffmann, Chelsea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Walter, Kelsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 46 | 9 | 99 | .374 | 40 | 18 | 12 | 10 | 46 | 0 | 4 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immaculata Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Okoro, Andrea | 4 | 4 | 6 | 20 | -.100 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Dabady, Tamara | 4 | 4 | 3 | 12 | .083 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 13 | Haefner, Kathleen | 4 | 2 | 2 | 14 | .000 | 17 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 15 | Lang, Allison | 4 | 1 | 2 | 6 | -.167 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 18 | Sahm, Courtney | 4 | 1 | 3 | 12 | -.167 | 0 | 1 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | |
| 27 | Silvestro, Lindsey | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 3 | Thompson, Brittany | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Okoro, Alexandra | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Swearer, Haley | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Schreffler, Brooke | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | |
| 8 | Buckalew, Amanda | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Piacentine, Brittany | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 21 | 23 | 96 | -.021 | 20 | 10 | 3 | 18 | 33 | 1 | 6 | 5 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Immaculata, Pa. (Alumnae Hall)
Date: Oct 27, 2011 Attend: 115 Time: 1:22 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||