Albright College vs Immaculata Univ. (Oct 20, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Immaculata Volleyball
Albright College vs Immaculata Univ.
(Oct 20, 2011 at Immaculata, Pa.)

   Albright College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Christa Mantz   3  8  3  23  .217  0  2  1  1  11  0  1  0  0 
5   Erin Wentzel   3  1  0  2  .500  0  0  0  2  6  0  0  0  0 
8   Alyssa Hoogendoorn   3  5  4  16  .062  0  0  1  0  1  0  0  0  0 
11  Morgan Heath   3  3  1  12  .167  25  0  2  0  7  0  0  0  2 
12  Alexa Jones   3  0  0  1  .000  1  0  1  2  12  0  0  0  1 
15  Laura van Bendegem   3  5  3  18  .111  0  0  0  0  0  0  1  0  0 
1   Casey McFadden   3  0  1  1  -1.000  1  1  0  0  8  0  0  0  0 
6   Marisa Bartone   3  6  4  17  .118  0  0  0  0  3  0  0  0  1 
20  Meg Wheeler   3  3  1  10  .200  0  0  0  0  1  1  0  0  0 
   TEAM                           2                   
  Totals  3  31  17  100  .140  27  3  5  7  49  1  2  0  4 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  5  27  .148 
2  13  7  38  .158 
3  9  5  35  .114 
   
SET SCORES  1  2  3     TEAM RECORDS 
Albright College   (0)  18  26  17     8-19  
Immaculata Univ.   (3)  25  28  25     10-8  

   Immaculata Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Okoro, Andrea   3  5  1  12  .333  1  1  1  0  0  0  1  0  0 
6   Swearer, Haley   3  8  4  19  .211  1  0  2  0  7  0  0  0  0 
9   Dabady, Tamara   3  14  0  25  .560  0  4  2  0  4  0  1  1  1 
13  Haefner, Kathleen   3  4  1  10  .300  33  0  2  0  9  0  1  0  0 
18  Sahm, Courtney   3  6  2  21  .190  1  1  1  1  9  0  1  0  0 
27  Silvestro, Lindsey   3  6  2  24  .167  0  0  2  0  1  1  2  1  0 
3   Thompson, Brittany   3  0  0  0  .000  0  1  2  0  2  0  0  0  0 
7   Schreffler, Brooke   3  0  1  1  -1.000  3  0  0  1  10  0  0  0  0 
8   Buckalew, Amanda   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
15  Lang, Allison   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
20  Piacentine, Brittany  1  0  0  0  .000  0  0  0  0  3  0  0  0  0 
   TEAM                           1                   
  Totals  3  43  11  112  .286  39  7  12  3  48  1  6  2  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  2  30  .333 
2  16  6  46  .217 
3  15  3  36  .333 
    Site: Immaculata, Pa. (Alumnae Hall)
Date: Oct 20, 2011 Attend: 85 Time: 1:15
Referees: Bill Jones, Allis Soto
   1  2  3  Total 
Tie scores  0  6  2  8 
Lead changes  0  3  2  5