Rosemont College vs Immaculata Univ. (Oct 15, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Immaculata Volleyball
Rosemont College vs Immaculata Univ.
(Oct 15, 2011 at Immaculata, Pa.)

   Rosemont College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Figliuolo, Ciara   3  2  2  12  .000  1  1  1  3  5  0  0  0  1 
3   Mrongowius, Alexandr  3  1  1  11  .000  1  0  1  1  5  0  0  0  0 
5   Perotti, Alexa   3  0  0  0  .000  0  0  0  2  2  0  0  0  0 
6   Boyle, Karen   3  6  4  21  .095  0  1  0  2  8  0  0  0  0 
11  Romanowski, Eve   3  1  2  10  -.100  9  4  1  0  11  0  0  1  1 
13  Pizzo, Alyssa   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
9   Smith, Chelsea   3  2  1  10  .100  0  0  3  1  0  0  0  0  0 
16  Robinson, Victoria   3  2  1  11  .091  0  0  0  0  0  0  0  0  0 
   TEAM                           4                   
  Totals  3  14  11  75  .040  11  6  6  13  32  0  0  1  2 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  6  34  -.029 
2  4  1  19  .158 
3  5  4  22  .045 
   
SET SCORES  1  2  3     TEAM RECORDS 
Rosemont College   (0)  13  15  20     4-14, 1-5 CSAC  
Immaculata Univ.   (3)  25  25  25     9-8, 4-3 CSAC  

   Immaculata Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Okoro, Andrea   3  3  1  9  .222  0  2  2  1  3  0  0  0  0 
6   Swearer, Haley   3  9  1  17  .471  1  0  1  3  4  0  0  0  0 
9   Dabady, Tamara   3  8  2  16  .375  0  4  2  0  4  0  0  0  0 
13  Haefner, Kathleen   2  1  2  6  -.167  18  2  0  0  8  0  0  0  0 
18  Sahm, Courtney   2  3  1  10  .200  1  0  1  1  6  0  0  0  0 
27  Silvestro, Lindsey   3  9  1  14  .571  0  0  1  0  1  1  1  0  0 
3   Thompson, Brittany   2  1  0  2  .500  14  5  1  0  5  0  0  0  0 
5   Okoro, Alexandra   1  1  1  3  .000  1  0  0  0  0  0  0  0  0 
7   Schreffler, Brooke   3  0  0  0  .000  1  0  0  0  4  0  0  0  0 
8   Buckalew, Amanda   2  0  0  0  .000  1  0  1  0  1  0  0  0  0 
15  Lang, Allison   2  3  2  9  .111  0  0  2  0  3  0  1  0  1 
20  Piacentine, Brittany  3  0  0  1  .000  0  0  0  0  4  0  0  0  0 
23  Castillo, Cinthia   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  38  12  88  .295  37  13  11  6  43  1  2  0  1 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  4  33  .212 
2  11  5  22  .273 
3  16  3  33  .394 
    Site: Immaculata, Pa. (Alumnae Hall)
Date: Oct 15, 2011 Attend: 55 Time: 1:06
Referees: Michael Triola, Allis Soto
   1  2  3  Total 
Tie scores  4  9  5  18 
Lead changes  4  3  4  11