Neumann University vs Immaculata Univ. (Oct 05, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Immaculata Volleyball
Neumann University vs Immaculata Univ.
(Oct 05, 2011 at Immaculata, Pa.)

   Neumann University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Scavicchio, Cecily   3  1  1  3  .000  33  3  4  0  7  0  0  1  0 
4   Young, Katie   3  5  1  9  .444  0  0  0  0  1  0  1  0  0 
11  George, Natalie   3  5  2  13  .231  0  0  0  0  0  0  2  0  0 
12  Jones, Gianna   3  5  5  18  .000  1  0  0  0  0  0  0  0  0 
13  Kuklentz, Katelin   3  16  6  37  .270  1  3  1  1  10  0  1  0  0 
14  Cantwell, Caitlin   2  3  1  9  .222  1  1  0  0  3  0  1  0  0 
1   Kwapisz, Danielle   3  1  1  2  .000  1  0  2  1  12  0  0  0  0 
5   Donahue, Marie   3  0  0  0  .000  0  5  0  2  5  0  0  0  0 
6   Shooster, Elaina   3  0  1  1  -1.000  0  1  1  3  5  0  0  0  0 
8   D'Imperio, Kelsey   1  2  1  6  .167  0  0  0  0  0  0  1  0  1 
  Totals  3  38  19  98  .194  37  13  8  7  43  0  6  1  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  5  25  .240 
2  12  6  35  .171 
3  15  8  38  .184 
   
SET SCORES  1  2  3     TEAM RECORDS 
Neumann University   (3)  25  28  25     12-6, 5-1 CSAC  
Immaculata Univ.   (0)  16  26  20     6-7, 2-2 CSAC  

   Immaculata Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Okoro, Andrea   3  3  1  8  .250  0  0  1  1  1  0  1  1  0 
5   Okoro, Alexandra   3  5  1  13  .308  0  0  0  1  1  0  1  0  0 
6   Swearer, Haley   3  1  1  2  .000  0  0  0  0  1  0  0  0  1 
9   Dabady, Tamara   3  5  0  10  .500  0  1  1  0  1  0  1  0  0 
13  Haefner, Kathleen   3  2  3  10  -.100  17  1  3  0  8  0  0  1  1 
27  Silvestro, Lindsey   3  6  2  17  .235  0  1  1  0  0  0  1  1  0 
3   Thompson, Brittany   3  0  0  0  .000  1  2  3  1  1  0  0  0  0 
7   Schreffler, Brooke   3  2  0  4  .500  1  0  0  3  13  0  0  0  0 
15  Lang, Allison   2  0  1  7  -.143  0  1  0  2  1  0  0  0  0 
18  Sahm, Courtney   3  2  4  11  -.182  2  1  0  3  7  0  0  0  0 
20  Piacentine, Brittany  1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
   TEAM                           2                   
  Totals  3  26  13  82  .159  21  7  9  13  35  0  4  3  2 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  3  22  .091 
2  14  7  34  .206 
3  7  3  26  .154 
    Site: Immaculata, Pa. (Alumnae Hall)
Date: Oct 05, 2011 Attend: 85 Time: 1:04
Referees: Neal Kenakowski, Michael McPoyle
   1  2  3  Total 
Tie scores  3  5  1  9 
Lead changes  0  3  0  3