Volleyball Box Score |
| Immaculata Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Okoro, Andrea | 4 | 12 | 2 | 21 | .476 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | |
| 3 | Thompson, Brittany | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Diaz, Ashley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Okoro, Alexandra | 4 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Swearer, Haley | 4 | 2 | 4 | 6 | -.333 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Schreffler, Brooke | 4 | 1 | 0 | 4 | .250 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 8 | Buckalew, Amanda | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 9 | Dabady, Tamara | 4 | 6 | 4 | 15 | .133 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | |
| 13 | Haefner, Kathleen | 4 | 5 | 2 | 13 | .231 | 30 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | |
| 18 | Sahm, Courtney | 4 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 27 | Silvestro, Lindsey | 4 | 4 | 3 | 13 | .077 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 41 | 19 | 106 | .208 | 39 | 7 | 10 | 6 | 47 | 1 | 8 | 4 | 3 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Biblica | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Amanda Heisey | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Ashleigh Colomina | 4 | 5 | 1 | 15 | .267 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Tricia Taylor | 4 | 4 | 2 | 15 | .133 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Abbie Keating | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Ein Greenwood | 4 | 4 | 0 | 7 | .571 | 36 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | |
| 9 | Ashley Taylor | 4 | 11 | 6 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 10 | Erika Catalano | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | |
| 11 | Rebekah Morrison | 1 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Joy Bucknam | 4 | 8 | 0 | 21 | .381 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Brigid Shehan | 4 | 9 | 5 | 25 | .160 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 45 | 19 | 122 | .213 | 43 | 6 | 7 | 7 | 42 | 3 | 2 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: PBU (Mason Activity)
Date: Sep 27, 2011 Attend: 85 Time: 1hr 30m Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||