Volleyball Box Score |
| PSU Harrisburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Donelson, Nicole | 3 | 2 | 6 | 14 | -.286 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Daubert, Madeline | 3 | 2 | 0 | 6 | .333 | 12 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | |
| 4 | Sinex, Jessica | 3 | 7 | 2 | 18 | .278 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Jumper, Miranda | 3 | 2 | 3 | 12 | -.083 | 5 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | |
| 10 | Igwe, Chidere | 3 | 8 | 10 | 29 | -.069 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Pellechia, Michelle | 3 | 4 | 6 | 19 | -.105 | 0 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | |
| 6 | Stanton, Bianca | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Martin, Carla | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 25 | 28 | 103 | -.029 | 21 | 13 | 7 | 11 | 54 | 1 | 0 | 1 | 5 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Immaculata Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Okoro, Andrea | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Swearer, Haley | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Dabady, Tamara | 3 | 3 | 2 | 18 | .056 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 13 | Haefner, Kathleen | 3 | 3 | 2 | 9 | .111 | 19 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 15 | Lang, Allison | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 27 | Silvestro, Lindsey | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 3 | Thompson, Brittany | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Okoro, Alexandra | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 7 | Schreffler, Brooke | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 8 | Buckalew, Amanda | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Sahm, Courtney | 3 | 0 | 2 | 5 | -.400 | 0 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 20 | Piacentine, Brittany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 23 | 18 | 96 | .052 | 22 | 11 | 6 | 13 | 47 | 2 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Immaculata, Pa. (Alumnae Hall)
Date: Sep 22, 2011 Attend: 85 Time: 1:07 Referees: Gerry Sobel, Allis Soto |
||||||||||||||||||||||||||