Volleyball Box Score |
| Immaculata Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Okoro, Andrea | 3 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Swearer, Haley | 3 | 6 | 8 | 22 | -.091 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| 9 | Dabady, Tamara | 3 | 7 | 2 | 20 | .250 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Haefner, Kathleen | 3 | 3 | 0 | 16 | .188 | 25 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 15 | Lang, Allison | 3 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 27 | Silvestro, Lindsey | 3 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
| 3 | Thompson, Brittany | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Schreffler, Brooke | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 8 | Buckalew, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Sahm, Courtney | 3 | 1 | 1 | 7 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 20 | Piacentine, Brittany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 20 | 136 | .132 | 33 | 5 | 3 | 2 | 61 | 3 | 4 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Alvernia University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Tori Beck | 3 | 1 | 2 | 4 | -.250 | 23 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 3 | Kristen Rupp | 3 | 7 | 6 | 27 | .037 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 7 | Liz Newman | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 8 | Brittanie Wolfe | 3 | 4 | 5 | 28 | -.036 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| 9 | Dana Dobbins | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Alyssa Soltis | 3 | 9 | 2 | 22 | .318 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Toni Maurer | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0 |
| 5 | Amy Dziura | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 6 | Heather Shainline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 22 | 118 | .059 | 29 | 2 | 4 | 5 | 74 | 2 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Reading, Pa. (Physical Ed Center)
Date: Sep 17, 2011 Attend: 55 Time: 1:20 Referees: Match one of Alvernia Tri-Match. |
||||||||||||||||||||||||||