Volleyball Box Score |
| Immaculata Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Okoro, Andrea | 4 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | Thompson, Brittany | 4 | 0 | 1 | 3 | -.333 | 0 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 |
| 5 | Okoro, Alexandra | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Swearer, Haley | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Schreffler, Brooke | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 |
| 9 | Dabady, Tamara | 4 | 7 | 6 | 36 | .028 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| 13 | Haefner, Kathleen | 4 | 4 | 4 | 13 | .000 | 30 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 |
| 15 | Lang, Allison | 4 | 6 | 6 | 30 | .000 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 18 | Sahm, Courtney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Piacentine, Brittany | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Silvestro, Lindsey | 4 | 9 | 6 | 24 | .125 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 39 | 32 | 149 | .047 | 31 | 7 | 12 | 11 | 39 | 1 | 5 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Misericordia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Carly Markovich | 2 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| 5 | Kellyn Swanson | 4 | 0 | 1 | 1 | -1.000 | 0 | 4 | 0 | 2 | 17 | 0 | 1 | 0 | 0 |
| 6 | Krystal Burford | 4 | 12 | 5 | 20 | .350 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 7 | Kristin Hoffman | 4 | 1 | 2 | 8 | -.125 | 10 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 9 | Molly Harleman | 4 | 8 | 11 | 31 | -.097 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 11 | Kat LaBrie | 4 | 5 | 7 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Nicole Korgeski | 4 | 4 | 2 | 20 | .100 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 18 | Carly Zaklukiewicz | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 20 | Jennifer Burbella | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 36 | 29 | 122 | .057 | 10 | 11 | 1 | 5 | 56 | 4 | 1 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
Site: Misericordia (Anderson Center)
Date: Sep 03, 2011 Attend: 75 Time: Referees: |
|||||||||||||||||||||||||||||||