Delaware Valley vs Immaculata Univ. (Sep 17, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Immaculata Volleyball
Delaware Valley vs Immaculata Univ.
(Sep 17, 2011 at Reading, Pa.)

   Delaware Valley      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
8   Alyssa Riggins   3  4  4  27  .000  1  0  2  0  8  0  0  0  0 
11  Gina Page   3  12  2  28  .357  0  0  0  1  9  1  0  0  0 
14  Alex DeFrancesco   3  0  0  0  .000  0  1  3  2  7  0  0  0  0 
20  Destinee Horning   3  9  1  18  .444  3  1  1  1  18  0  1  3  0 
22  Janel Gluch   3  12  5  27  .259  0  0  0  0  2  1  0  0  0 
24  Crystal Ronan   3  4  0  10  .400  33  1  0  0  11  0  0  0  0 
1   Sammy Alevras-Tarbel  3  0  0  0  .000  0  2  2  0  8  0  0  0  0 
7   Quinn Mitchell   3  0  0  6  .000  1  0  0  0  0  0  1  0  0 
   TEAM                           1                   
  Totals  3  41  12  116  .250  38  5  8  5  63  2  2  3  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  3  37  .270 
2  16  4  39  .308 
3  12  5  40  .175 
   
SET SCORES  1  2  3     TEAM RECORDS 
Delaware Valley   (3)  25  25  25     6-3  
Immaculata Univ.   (0)  23  22  23     1-4  

   Immaculata Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Okoro, Andrea   3  7  0  17  .412  0  0  0  0  2  0  0  0  0 
6   Swearer, Haley   3  9  4  21  .238  2  1  2  0  9  0  0  0  0 
9   Dabady, Tamara   3  7  1  20  .300  0  1  1  1  4  0  0  1  0 
13  Haefner, Kathleen   3  5  1  11  .364  34  1  2  0  6  0  0  1  0 
15  Lang, Allison   3  3  1  15  .133  1  0  0  1  2  0  1  0  0 
27  Silvestro, Lindsey   3  7  3  22  .182  0  1  1  0  0  0  0  1  0 
3   Thompson, Brittany   2  1  0  1  1.000  0  0  1  2  0  0  0  1  0 
5   Okoro, Alexandra   2  1  1  3  .000  0  0  0  0  1  0  1  0  0 
7   Schreffler, Brooke   3  0  1  8  -.125  3  0  0  1  18  0  0  0  0 
8   Buckalew, Amanda   2  0  0  0  .000  0  0  0  0  2  0  0  0  0 
18  Sahm, Courtney   3  1  3  7  -.286  0  1  2  0  10  0  0  0  0 
20  Piacentine, Brittany  1  1  0  1  1.000  0  0  0  0  1  0  0  0  0 
  Totals  3  42  15  126  .214  40  5  9  5  56  0  2  4  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  3  44  .295 
2  12  4  38  .211 
3  14  8  44  .136 
    Site: Reading, Pa. (Physical Ed. Center)
Date: Sep 17, 2011 Attend: 55 Time: 1:22
Referees:
Match two of the Alvernia Tri-Match.