Immaculata Univ. vs PS Harrisburg (09/11/2010)



 

Volleyball Box Score

 
Volleyball Box Score
Immaculata Volleyball 2010
Immaculata Univ. vs PS Harrisburg
(09/11/2010 at Middletown, Pa.)

   Immaculata Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Egan, Jessica   5  8  4  29  .138  1  1  2  2  6  0  1  0  0 
3   Preziuso, Nicole   5  6  0  23  .261  0  3  0  3  22  0  0  0  0 
7   Schreffler, Brooke   5  0  0  0  .000  0  2  2  5  31  0  0  0  0 
9   Dabady, Tamara   5  8  3  17  .294  0  0  0  1  2  0  3  0  0 
13  Haefner, Kathleen   5  2  1  17  .059  33  3  1  1  17  0  0  0  1 
15  Lang, Allison   5  9  6  24  .125  0  2  0  1  5  0  1  0  0 
18  Sahm, Courtney   5  0  1  8  -.125  0  3  0  0  8  0  0  0  0 
20  Gale, Katiemarie   5  0  0  0  .000  0  0  0  1  10  0  0  0  0 
27  Silvestro, Lindsey   5  9  5  30  .133  8  0  0  1  1  0  3  0  0 
  Totals  5  42  20  148  .149  42  14  5  15  102  0  8  0  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Immaculata Univ.   (2)  20  25  25  15  13     2-4  
PS Harrisburg   (3)  25  14  13  25  15     1-5  

   PS Harrisburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
  Totals  5  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: Middletown, Pa.
Date: 09/11/2010 Attend: Time:
Referees: