Immaculata Univ. vs Centenary Cyclones (Oct 26, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
Immaculata Volleyball 2010
Immaculata Univ. vs Centenary Cyclones
(Oct 26, 2010 at Hackettstown, N.J.)

   Immaculata Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Preziuso, Nicole   3  2  3  14  -.071  0  2  2  1  4  0  0  0  0 
9   Dabady, Tamara   3  4  3  15  .067  0  0  1  0  0  2  0  0  0 
13  Haefner, Kathleen   3  3  3  9  .000  10  0  2  0  4  1  0  0  0 
15  Lang, Allison   3  2  2  7  .000  2  0  0  0  2  0  0  0  0 
20  Gale, Katiemarie   2  0  0  0  .000  0  0  0  3  0  0  0  0  0 
27  Silvestro, Lindsey   3  5  1  14  .286  0  0  0  1  0  2  0  0  0 
2   Egan, Jessica   3  3  6  12  -.250  0  0  0  1  1  0  0  0  0 
4   Zirolli, Sam   2  0  2  4  -.500  1  0  0  0  2  0  0  0  0 
7   Schreffler, Brooke   3  0  1  2  -.500  0  0  0  2  10  0  0  0  0 
8   Buckalew, Amanda   2  0  1  1  -1.000  0  1  0  0  0  0  0  0  0 
18  Sahm, Courtney   3  3  2  8  .125  1  0  1  5  6  0  0  0  0 
  Totals  3  22  24  86  -.023  14  3  6  13  29  5  0  0  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  7  31  .032 
2  8  8  28  .000 
3  6  9  27  -.111 
   
SET SCORES  1  2  3     TEAM RECORDS 
Immaculata Univ.   (0)  12  14  21     5-18, 3-6 CSAC  
Centenary Cyclones   (3)  25  25  25     10-19, 5-4 CSAC  

   Centenary Cyclones      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Chu, Erika   3  3  5  14  -.143  0  0  1  0  0  3  2  0  0 
4   Paffendorf, Devon   0  16  3  32  .406  0  0  1  0  7  1  0  0  0 
8   Markovic, Jelena   3  8  2  18  .333  16  3  3  0  5  1  1  0  0 
9   Gibson, Cara   3  1  0  1  1.000  0  2  1  0  2  0  1  0  0 
13  Luckenbill, Liz   3  0  0  3  .000  0  0  0  0  1  1  0  0  0 
17  Zegarowitz, Kelly   3  4  9  10  -.500  1  6  2  0  7  0  0  0  0 
3   Fujiwara, Megumi   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
6   King, Lauren   3  0  0  1  .000  0  0  0  0  0  0  0  0  0 
12  Parker, Shantise   3  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
14  Walter, Kelsey   3  0  1  1  -1.000  0  2  1  3  18  0  0  0  0 
  Totals  3  32  21  82  .134  17  13  9  3  40  6  4  0  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  8  28  .214 
2  12  7  26  .192 
3  6  6  28  .000 
    Site: Hackettstown, N.J. (Folkner Family Gym)
Date: Oct 26, 2010 Attend: 77 Time: 1:20
Referees: Rich Pickrell, James Foo