Delaware Valley Coll vs Immaculata Univ. (10/07/2010)



 

Volleyball Box Score

 
Volleyball Box Score
Immaculata Volleyball 2010
Delaware Valley Coll vs Immaculata Univ.
(10/07/2010 at Immaculata, Pa.)

   Delaware Valley Coll     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Amy Scordato   3  0  1  3  -.333  26  0  0  0  4  0  0  0  1 
6   Jen Keller   2  2  3  10  -.100  1  1  0  1  3  0  0  0  0 
15  Kaitlyn Olsen   3  8  4  20  .200  0  1  0  0  5  2  2  0  0 
20  Destinee Horning   3  5  2  15  .200  0  0  1  2  14  0  1  0  1 
21  Ashley Mikulsky   3  9  4  20  .250  1  0  1  0  14  0  1  0  0 
22  Janel Gluch   3  8  5  27  .111  0  0  0  0  0  0  0  0  0 
1   Alyssa Riggins   3  0  2  2  -1.000  1  1  1  1  11  0  0  0  0 
11  Kelsey Fisher   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
12  Paige Molusky   1  0  0  0  .000  0  1  0  2  4  0  0  0  0 
  Totals  3  32  21  97  .113  29  4  3  6  55  2  4  0  2 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  9  35  .086 
2  10  10  37  .000 
3  10  2  25  .320 
   
SET SCORES  1  2  3     TEAM RECORDS 
Delaware Valley Coll  (3)  25  25  25     9-9  
Immaculata Univ.   (0)  19  18  19     4-14  

   Immaculata Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Egan, Jessica   3  4  6  21  -.095  1  3  2  1  5  0  1  0  0 
3   Preziuso, Nicole   3  1  6  18  -.278  1  1  2  0  6  0  0  0  0 
9   Dabady, Tamara   3  6  4  24  .083  0  1  2  0  1  2  0  0  0 
13  Haefner, Kathleen   3  3  1  12  .167  16  0  1  0  8  0  0  0  1 
15  Lang, Allison   3  3  2  12  .083  0  0  1  0  3  0  0  0  0 
18  Sahm, Courtney   3  0  2  2  -1.000  2  1  1  0  8  0  0  0  0 
8   Buckalew, Amanda   1  0  0  0  .000  0  0  0  2  2  0  0  0  0 
20  Gale, Katiemarie   3  0  1  2  -.500  0  0  0  0  2  0  0  0  0 
27  Silvestro, Lindsey   3  6  4  21  .095  0  0  0  0  1  0  1  0  1 
   TEAM                           1                   
  Totals  3  23  26  112  -.027  20  6  9  4  36  2  2  0  2 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  8  36  .000 
2  6  8  39  -.051 
3  9  10  37  -.027 
    Site: Immaculata, Pa. (Alumnae Hall)
Date: 10/07/2010 Attend: 50 Time: 1:01
Referees: