Volleyball Box Score |
| Cabrini College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Clark, Alaina | 3 | 4 | 2 | 7 | .286 | 27 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 |
| 4 | Doss, Alexis | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Recklau, Stephanie | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Fitz, Michele | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Riley, Kristy | 3 | 7 | 4 | 25 | .120 | 1 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 18 | Ryan, Megan | 3 | 10 | 1 | 18 | .500 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 1 | Abel, Courtney | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
| 3 | Creed, Megan | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | McCrossin, Michelle | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 7 | Cagle, Carly | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 20 | Pierce, Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 17 | 110 | .236 | 40 | 3 | 7 | 4 | 57 | 0 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Immaculata Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Egan, Jessica | 3 | 8 | 4 | 26 | .154 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| 3 | Preziuso, Nicole | 3 | 5 | 3 | 20 | .100 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 9 | Dabady, Tamara | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Haefner, Kathleen | 3 | 3 | 3 | 15 | .000 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | Lang, Allison | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Sahm, Courtney | 3 | 2 | 3 | 16 | -.062 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 7 | Schreffler, Brooke | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 20 | Gale, Katiemarie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 19 | 114 | .096 | 24 | 4 | 8 | 3 | 43 | 1 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Immaculata, Pa. (Alumnae Hall)
Date: 09/30/2010 Attend: 55 Time: 1:07 Referees: Marty Lang, Allis Soto |
||||||||||||||||||||||||||