Volleyball Box Score |
| Penn State Berks | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Rachel Sweeney | 3 | 3 | 2 | 20 | .050 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 3 | Christine Zatta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 11 | Glenda Ngo | 3 | 1 | 0 | 4 | .250 | 24 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | |
| 12 | Jerica Detsch | 3 | 10 | 3 | 17 | .412 | 1 | 2 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | |
| 16 | Suzi Shelton | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 24 | Amy Shelton | 3 | 9 | 3 | 23 | .261 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 7 | Christine Kantonides | 2 | 1 | 1 | 9 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 14 | Katie Sostak | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 15 | Christina Pettet | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 18 | Steph Semple | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 33 | 13 | 95 | .211 | 31 | 11 | 2 | 7 | 40 | 1 | 8 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Immaculata Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Egan, Jessica | 2 | 4 | 3 | 14 | .071 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | |
| 3 | Preziuso, Nicole | 3 | 5 | 5 | 19 | .000 | 1 | 2 | 1 | 5 | 7 | 0 | 1 | 0 | 0 | |
| 9 | Dabady, Tamara | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Haefner, Kathleen | 3 | 1 | 0 | 8 | .125 | 27 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | |
| 15 | Lang, Allison | 3 | 8 | 3 | 17 | .294 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 27 | Silvestro, Lindsey | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 4 | Zirolli, Sam | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Piacentine, Brittany | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 7 | Schreffler, Brooke | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 18 | Sahm, Courtney | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 35 | 18 | 101 | .168 | 32 | 7 | 8 | 11 | 42 | 1 | 6 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Immaculata, Pa. (Alumnae Hall)
Date: 09/22/2010 Attend: 105 Time: 1:01 Referees: Mike McPoyle, Abbey Majczan |
||||||||||||||||||||||||||