Volleyball Box Score |
| Bryn Mawr College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jill Perri | 3 | 4 | 0 | 14 | .286 | 1 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 5 | E Takeuchi-Miller | 3 | 1 | 1 | 3 | .000 | 10 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 6 | Samantha Abbott | 3 | 6 | 1 | 28 | .179 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 |
| 9 | Hannah Rosebrock | 3 | 2 | 0 | 7 | .286 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | Katie Merrill | 3 | 9 | 7 | 25 | .080 | 1 | 0 | 0 | 0 | 15 | 1 | 4 | 0 | 0 |
| 18 | Mikecia Witherspoon | 3 | 13 | 4 | 35 | .257 | 1 | 0 | 2 | 0 | 14 | 1 | 2 | 0 | 0 |
| 2 | Shannon Murphy | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 10 | E Wisniewski-Barker | 3 | 0 | 1 | 3 | -.333 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 15 | 117 | .171 | 32 | 6 | 6 | 1 | 65 | 2 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Immaculata Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Egan, Jessica | 3 | 5 | 4 | 27 | .037 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 3 | Preziuso, Nicole | 3 | 4 | 5 | 27 | -.037 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 9 | Dabady, Tamara | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Haefner, Kathleen | 3 | 1 | 1 | 11 | .000 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20 | Gale, Katiemarie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 27 | Silvestro, Lindsey | 2 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 4 | Zirolli, Sam | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Schreffler, Brooke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 8 | Buckalew, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lang, Allison | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 |
| 18 | Sahm, Courtney | 3 | 3 | 3 | 22 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 21 | 126 | .071 | 25 | 1 | 8 | 6 | 64 | 0 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Immaculata, Pa. (Alumnae Hall)
Date: 09/16/2010 Attend: 51 Time: 1:06 Referees: Dewei Tang, Huasong Tang |
||||||||||||||||||||||||||