Gwynedd-Mercy vs Immaculata Univ. (09/14/2010)



 

Volleyball Box Score

 
Volleyball Box Score
Immaculata Volleyball 2010
Gwynedd-Mercy vs Immaculata Univ.
(09/14/2010 at Immaculata, Pa.)

   Gwynedd-Mercy      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Lambert, Rachel   5  20  4  44  .364  1  3  2  3  19  2  1  0  0 
5   Stilwell, Maria   5  2  1  3  .333  40  1  0  0  11  0  0  0  0 
8   Reilly, Aileen   5  11  6  41  .122  2  2  2  2  10  1  2  1  0 
9   Farrar, Steph   5  6  5  22  .045  2  0  2  4  16  0  0  0  0 
12  Craig, Kelsey   5  10  4  24  .250  0  0  0  1  6  0  1  0  0 
22  Schneider, Kristina   5  3  3  13  .000  1  0  1  0  2  0  0  0  0 
20  Mallon, Kelly   5  1  2  5  -.200  0  4  1  2  5  0  0  0  0 
24  Richards, Ariana   5  1  1  4  .000  1  3  6  2  3  0  0  0  0 
   TEAM                           1                   
  Totals  5  54  26  156  .179  47  13  14  15  72  3  4  1  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  3  31  .323 
2  12  5  35  .200 
3  7  10  30  -.100 
4  13  7  34  .176 
5  9  1  26  .308 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Gwynedd-Mercy   (3)  25  25  20  19  15     2-8, 1-0 CSAC  
Immaculata Univ.   (2)  18  22  25  25  9     2-5, 0-1 CSAC  

   Immaculata Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Egan, Jessica   5  11  8  32  .094  1  1  1  4  8  0  4  2  0 
3   Preziuso, Nicole   5  6  0  26  .231  0  2  3  1  8  0  0  0  0 
9   Dabady, Tamara   5  6  3  17  .176  0  0  0  0  1  2  1  0  0 
13  Haefner, Kathleen   5  1  2  12  -.083  30  0  2  0  10  0  2  0  2 
15  Lang, Allison   5  10  3  28  .250  0  4  1  0  8  0  2  1  0 
27  Silvestro, Lindsey   3  0  2  10  -.200  0  0  0  0  1  0  0  1  1 
4   Zirolli, Sam   3  0  1  2  -.500  0  2  1  0  1  0  0  0  0 
5   Kerr, Christine   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
7   Schreffler, Brooke   5  0  0  0  .000  0  1  1  4  16  0  0  0  0 
8   Buckalew, Amanda   5  0  0  0  .000  0  0  0  0  0  0  0  0  0 
18  Sahm, Courtney   5  5  2  19  .158  3  5  2  3  10  0  1  0  0 
20  Gale, Katiemarie   2  0  0  0  .000  0  0  0  0  3  0  0  0  0 
   TEAM                           1                   
  Totals  5  39  21  146  .123  34  15  11  13  67  2  10  4  3 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  3  26  .115 
2  11  2  36  .250 
3  6  8  32  -.062 
4  10  5  28  .179 
5  6  3  24  .125 
    Site: Immaculata, Pa. (Alumnae Hall)
Date: 09/14/2010 Attend: 73 Time: 1:38
Referees: Allis Soto, Bill Jones