Volleyball Box Score |
| Immaculata Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Egan, Jessica | 5 | 11 | 6 | 30 | .167 | 1 | 1 | 1 | 2 | 13 | 0 | 3 | 1 | 0 |
| 3 | Preziuso, Nicole | 5 | 7 | 4 | 34 | .088 | 0 | 1 | 4 | 4 | 16 | 0 | 0 | 0 | 0 |
| 4 | Zirolli, Sam | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Schreffler, Brooke | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
| 9 | Dabady, Tamara | 5 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
| 13 | Haefner, Kathleen | 5 | 5 | 4 | 28 | .036 | 33 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 |
| 15 | Lang, Allison | 5 | 7 | 4 | 19 | .158 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 18 | Sahm, Courtney | 5 | 1 | 0 | 12 | .083 | 0 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 |
| 20 | Gale, Katiemarie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 27 | Silvestro, Lindsey | 5 | 10 | 7 | 23 | .130 | 5 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 |
| Totals | 5 | 52 | 30 | 177 | .124 | 41 | 4 | 10 | 10 | 119 | 2 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hood College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Kristina Straub | 5 | 8 | 5 | 28 | .107 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 2 | 0 |
| 7 | Brittany Lethbridge | 5 | 5 | 4 | 38 | .026 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 0 | 0 |
| 9 | Amy Hagerdon | 5 | 15 | 10 | 44 | .114 | 1 | 3 | 1 | 0 | 15 | 0 | 0 | 1 | 0 |
| 10 | Ashley Beall | 5 | 2 | 4 | 16 | -.125 | 26 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 7 |
| 12 | Laura Socks | 5 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
| 13 | Ashley Whaley | 5 | 1 | 3 | 8 | -.250 | 1 | 1 | 3 | 0 | 12 | 0 | 1 | 1 | 0 |
| 2 | Kristan Hawkins | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chelsea Weaver | 5 | 2 | 1 | 14 | .071 | 0 | 3 | 6 | 0 | 27 | 0 | 0 | 0 | 0 |
| 15 | Beth Arsenault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 34 | 33 | 170 | .006 | 29 | 9 | 14 | 0 | 81 | 3 | 8 | 5 | 7 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Middletown, Pa.
Date: 09/11/2010 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||