Immaculata Univ. vs Ursinus (Sep 07, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
Immaculata Volleyball 2010
Immaculata Univ. vs Ursinus
(Sep 07, 2010 at Collegeville, Pa.)

   Immaculata Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Egan, Jessica   2  0  5  10  -.500  0  0  3  0  3  0  0  0  0 
3   Preziuso, Nicole   3  5  6  23  -.043  2  3  0  3  5  0  0  0  0 
9   Dabady, Tamara   3  8  3  15  .333  0  0  0  0  0  1  0  0  0 
13  Haefner, Kathleen   3  5  1  9  .444  19  2  1  0  6  0  0  0  0 
18  Sahm, Courtney   3  0  5  7  -.714  1  0  0  3  6  0  0  0  0 
27  Silvestro, Lindsey   3  5  2  9  .333  0  0  0  0  0  0  0  0  0 
4   Zirolli, Sam   2  2  1  3  .333  0  0  1  0  2  0  0  0  0 
7   Schreffler, Brooke   3  0  0  1  .000  1  1  0  1  13  0  0  0  0 
15  Lang, Allison   2  3  2  15  .067  1  0  0  0  0  0  0  0  0 
20  Gale, Katiemarie   3  0  1  1  -1.000  0  0  0  2  2  0  0  0  0 
  Totals  3  28  26  93  .022  24  6  5  9  37  1  0  0  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  12  25  -.160 
2  8  7  33  .030 
3  12  7  35  .143 
   
SET SCORES  1  2  3     TEAM RECORDS 
Immaculata Univ.   (0)  21  18  18     1-2  
Ursinus   (3)  25  25  25     3-2  

   Ursinus      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Mary Kate Wilmoth   3  5  2  19  .158  0  0  0  2  6  0  0  0  0 
4   Anahi McIntyre   3  3  2  8  .125  0  0  0  0  1  1  1  1  0 
5   Kayla McLeod   3  8  2  16  .375  0  1  3  0  2  2  1  0  0 
6   Elizabeth Roth   3  2  1  5  .200  25  2  0  0  2  0  1  0  2 
7   Kristin Hanratty   3  5  2  13  .231  1  3  2  0  4  0  0  0  0 
9   Kim Goldberg   3  11  2  29  .310  1  2  1  0  4  0  1  0  1 
2   Gabriella Galleo   3  0  1  2  -.500  3  0  0  3  17  0  0  0  0 
3   Erica Dickey   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
8   Kaitlyn Ott   3  0  0  0  .000  0  1  1  0  1  0  0  0  0 
   TEAM                           1                   
  Totals  3  34  12  92  .239  30  9  7  6  37  3  4  1  3 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  23  .217 
2  13  6  37  .189 
3  12  2  32  .312 
    Site: Collegeville, Pa. (Helfferich Hall)
Date: Sep 07, 2010 Attend: 74 Time: 1:08
Referees: