Volleyball Box Score |
| Immaculata Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Egan, Jessica | 5 | 10 | 7 | 32 | .094 | 2 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 3 | Preziuso, Nicole | 5 | 7 | 7 | 35 | .000 | 1 | 3 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | |
| 4 | Zirolli, Sam | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Schreffler, Brooke | 5 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 9 | Dabady, Tamara | 5 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 13 | Haefner, Kathleen | 5 | 2 | 2 | 26 | .000 | 32 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 15 | Lang, Allison | 3 | 1 | 4 | 9 | -.333 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Sahm, Courtney | 5 | 4 | 2 | 14 | .143 | 4 | 2 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | |
| 20 | Gale, Katiemarie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Silvestro, Lindsey | 5 | 20 | 4 | 38 | .421 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 55 | 30 | 182 | .137 | 42 | 9 | 6 | 9 | 53 | 4 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albright College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Casey McFadden | 5 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 3 | Danielle Ozment | 5 | 20 | 9 | 51 | .216 | 2 | 2 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | |
| 4 | Christa Mantz | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Erin Wentzel | 5 | 0 | 4 | 5 | -.800 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 8 | Alyssa Hoogendoorn | 5 | 11 | 4 | 22 | .318 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 11 | Morgan Heath | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Alexa Jones | 5 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Lauren Higgins | 5 | 3 | 3 | 14 | .000 | 40 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 15 | Laura van Bendegem | 5 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Kelly Nicodemus | 5 | 2 | 2 | 7 | .000 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 18 | Jill Bonitatibus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Meg Wheeler | 4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 57 | 36 | 173 | .121 | 46 | 9 | 6 | 9 | 63 | 4 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Reading, Pa. (Bollman Center)
Date: Sep 04, 2010 Attend: 32 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||