Volleyball Box Score |
| Immaculata Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Egan, Jessica | 5 | 8 | 10 | 45 | -.044 | 2 | 1 | 3 | 0 | 12 | 0 | 3 | 0 | 0 | |
| 3 | Preziuso, Nicole | 5 | 7 | 7 | 38 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | |
| 9 | Dabady, Tamara | 5 | 4 | 3 | 32 | .031 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 13 | Haefner, Kathleen | 5 | 6 | 1 | 36 | .139 | 26 | 0 | 1 | 0 | 22 | 0 | 1 | 0 | 1 | |
| 15 | Lang, Allison | 5 | 5 | 4 | 31 | .032 | 5 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | |
| 27 | Silvestro, Lindsey | 5 | 10 | 10 | 32 | .000 | 2 | 4 | 3 | 0 | 7 | 2 | 2 | 0 | 0 | |
| 4 | Zirolli, Sam | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Schreffler, Brooke | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | |
| 18 | Sahm, Courtney | 5 | 2 | 0 | 5 | .400 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 5 | 42 | 36 | 221 | .027 | 41 | 6 | 10 | 7 | 106 | 2 | 12 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rowan University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Katie Havlicek | 4 | 7 | 3 | 25 | .160 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Nikki Binetti | 5 | 6 | 4 | 28 | .071 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | |
| 10 | Krissy Collins | 5 | 11 | 7 | 44 | .091 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | |
| 12 | Kelsey Donovan | 5 | 3 | 1 | 16 | .125 | 32 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | |
| 18 | Megan Mondelli | 5 | 8 | 5 | 42 | .071 | 7 | 2 | 1 | 1 | 21 | 0 | 2 | 1 | 1 | |
| 32 | Dakota Oeskovic | 3 | 6 | 4 | 16 | .125 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 1 | Sarah Betancourt | 5 | 1 | 3 | 11 | -.182 | 1 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 2 | Nikki Ciandella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Marissa Micciche | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 6 | Lauren Ruffalo | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | |
| 7 | Elaina Hansen | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Kirstin Sciolaro | 1 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Casey Grasso | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 14 | Kaitlin Kemp | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Tina Yoroshko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 49 | 31 | 206 | .087 | 46 | 7 | 6 | 6 | 118 | 5 | 6 | 5 | 3 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Glassboro, NJ (Esbjornson Gymnasium)
Date: Sep 02, 2010 Attend: 213 Time: 2:10 Referees: |
||||||||||||||||||||||||||||||||||||