Immaculata
Season Statistics
Overall Statistics
2012 Immaculata Softball
Overall Statistics for Immaculata (as of May 03, 2012)
(All games Sorted by Batting avg)
Record: 21-20 Home: 11-8 Away: 8-9 Neutral: 2-3 CSAC: 17-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brittany Merkle..... .407 19-5 27 6 11 3 0 1 5 17 .630 2 1 7 0 .467 0 0 0-1 31 0 0 1.000
Samantha Stricklan.. .402 30-29 92 13 37 6 0 1 21 46 .500 3 0 5 2 .417 1 1 2-2 38 0 0 1.000
Holly Schell........ .393 41-41 145 40 57 8 3 2 18 77 .531 9 2 5 0 .433 1 1 18-23 62 79 10 .934
Maleaha Himmons..... .365 37-34 96 30 35 6 6 6 39 71 .740 14 5 13 0 .466 1 0 1-3 63 12 0 1.000
Meagan Fitzgerald... .340 21-19 47 9 16 3 0 0 10 19 .404 5 0 6 1 .404 0 0 0-0 10 34 2 .957
Dana Bozzetto....... .336 38-38 125 18 42 8 1 0 17 52 .416 2 2 15 1 .351 2 6 1-2 62 75 6 .958
Dana Disney......... .333 27-18 69 18 23 4 1 1 19 32 .464 3 1 6 1 .370 0 1 4-5 10 1 0 1.000
Jenny Barnholt...... .306 38-38 111 14 34 7 0 0 22 41 .369 7 1 6 0 .347 2 1 1-2 37 54 5 .948
Jessica DeCastro.... .300 27-10 30 8 9 4 0 0 3 13 .433 3 0 1 0 .364 0 0 1-2 17 2 3 .864
Danielle Palmisano.. .284 31-30 81 15 23 2 0 3 11 34 .420 8 0 8 2 .344 1 0 0-0 81 21 1 .990
Beth Anne Kircher... .278 24-16 36 12 10 1 1 0 3 13 .361 3 0 4 0 .333 0 3 1-1 11 7 0 1.000
Julia Lamplugh...... .267 29-25 75 8 20 4 0 3 15 33 .440 3 0 13 0 .295 0 0 0-0 15 0 2 .882
Madison Day......... .250 11-2 12 3 3 1 0 0 2 4 .333 0 0 1 0 .250 0 0 0-1 7 0 1 .875
Nikki Curcione...... .233 24-15 60 8 14 3 0 1 8 20 .333 4 1 10 0 .292 0 0 0-0 7 26 3 .917
Allison Zborowski... .220 28-22 50 10 11 1 0 1 3 15 .300 8 0 11 0 .328 0 2 0-0 174 8 3 .984
Christiana Donofry.. .215 37-33 79 13 17 1 2 0 6 22 .278 9 2 10 0 .311 0 1 2-2 44 3 4 .922
Mckenzie Brown...... .200 26-24 15 4 3 0 0 0 3 3 .200 2 0 3 0 .294 0 0 0-0 116 10 3 .977
Brooke Habermehl.... .125 10-1 8 1 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0 0 0 0 .000
Totals.............. .316 41-41 1158 230 366 62 14 19 206 513 .443 85 15 127 7 .368 8 16 31-44 785 332 43 .963
Opponents........... .296 41-41 1087 172 322 54 10 14 153 438 .403 74 14 168 3 .347 6 18 49-64 778 328 77 .935
LOB - Team (275), Opp (243). DPs turned - Team (6), Opp (11).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Brooke Habermehl.... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nikki Curcione...... 3.41 6-3 19 9 8 2/0 1 87.0 103 45 33 11 37 14 3 1 357 .289 1 8 0 3 7
Meagan Fitzgerald... 3.67 12-7 22 21 15 2/0 1 125.0 121 65 51 43 103 21 6 5 493 .245 6 5 0 2 1
Allison Zborowski... 6.23 0-0 3 0 0 0/0 0 4.1 10 6 3 1 3 0 0 0 26 .385 2 0 1 0 0
Danielle Palmisano.. 8.93 2-7 12 11 4 1/0 0 45.1 88 56 45 19 25 19 1 8 211 .417 3 1 0 1 10
Totals.............. 4.54 20-17 41 41 27 5/0 2 261.2 322 172 132 74 168 54 10 14 1087 .296 12 14 1 6 18
Opponents........... 6.00 17-19 41 41 24 3/1 5 259.1 366 230 173 85 127 62 14 19 1158 .316 21 15 2 8 16
PB - Team (12), Himmons, M 7, Brown, M 5, Opp (12). Pickoffs - Team (1), Curcione, N 1. SBA/ATT - Brown, M (33-35),
Fitzgerald (26-34), Himmons, M (14-20), Curcione, N (16-18), Palmisano, D (7-12), Day, M (2-2).
2012 Immaculata Softball
Overall Statistics for Immaculata (as of May 03, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Maleaha Himmons..... 75 63 12 0 1.000 0 14 6 .700 7 0
Samantha Stricklan.. 38 38 0 0 1.000 0 0 0 --- 0 0
Brittany Merkle..... 31 31 0 0 1.000 0 0 0 --- 0 0
Beth Anne Kircher... 18 11 7 0 1.000 0 0 0 --- 0 0
Dana Disney......... 11 10 1 0 1.000 0 0 0 --- 0 0
Danielle Palmisano.. 103 81 21 1 .990 3 7 5 .583 0 0
Allison Zborowski... 185 174 8 3 .984 2 0 0 --- 0 0
Mckenzie Brown...... 129 116 10 3 .977 0 33 2 .943 5 0
Dana Bozzetto....... 143 62 75 6 .958 3 0 0 --- 0 0
Meagan Fitzgerald... 46 10 34 2 .957 1 26 8 .765 0 0
Jenny Barnholt...... 96 37 54 5 .948 0 0 0 --- 0 0
Holly Schell........ 151 62 79 10 .934 1 0 0 --- 0 0
Christiana Donofry.. 51 44 3 4 .922 0 0 0 --- 0 0
Nikki Curcione...... 36 7 26 3 .917 0 16 2 .889 0 0
Julia Lamplugh...... 17 15 0 2 .882 0 0 0 --- 0 0
Madison Day......... 8 7 0 1 .875 0 2 0 1.000 0 0
Jessica DeCastro.... 22 17 2 3 .864 1 0 0 --- 0 0
Brooke Habermehl.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1160 785 332 43 .963 6 49 15 .766 12 0
Opponents........... 1183 778 328 77 .935 11 31 13 .705 12 0