Immaculata vs Penn State Berks (11/29/12 at Reading, Pa.)



Box Score


 

Box Score

 

Immaculata vs Penn State Berks
11/29/12 7 p.m. at Reading, Pa.

Immaculata 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Davenport, Mark  *  1-4  0-3  2-4  0-4  4  4  4  0  4  0  1  22 
20  Stokley, Todd  *  0-2  0-0  2-6  3-2  5  4  2  5  3  1  0  23 
21  Dominique, Lou  *  0-3  0-1  0-0  1-1  2  4  0  0  0  0  1  12 
31  Jones, Adam  *  4-6  1-1  1-2  1-5  6  4  10  0  3  0  4  23 
44  Smith, Brandon  *  9-14  0-0  3-3  3-8  11  3  21  1  3  1  2  32 
11  Hogan, Dan  -  0-1  0-1  0-0  0-1  1  1  0  0  1  0  0  6 
12  Brown, Nick  -  1-1  0-0  0-0  0-0  0  1  2  0  0  0  0  5 
13  Calamaro, Tony  -  1-1  0-0  2-3  0-2  2  1  4  0  1  0  0  7 
22  Torres, Nelson  -  4-10  0-1  17-20  1-3  4  3  25  3  3  2  1  33 
24  Cain, Jerod  -  0-0  0-0  1-2  1-1  2  0  1  0  0  0  1  9 
30  Peters, Kendall  -  3-6  1-4  0-0  2-2  4  3  7  0  0  0  0  19 
32  DeSantis, William  -  0-1  0-0  0-0  0-0  0  2  0  0  0  0  0  9 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  23-49  2-11  28-40  12-29  41  30  76  9  18  4  10  200 
46.9%  18.2%  70.0% 
Team summary: FG 3FG FT
1st Half:  11-22  1-4  11-18 
50.0%  25.0%  61.1% 
2nd Half:  12-27  1-7  17-22 
44.4%  14.3%  77.3% 

Penn State Berks 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Dameon Nixon  *  1-7  0-2  4-5  3-1  4  5  6  2  2  0  0  19 
03  Dontez Reid  *  2-5  1-3  0-0  0-3  3  3  5  3  2  0  0  26 
22  Jeff Schmidt  *  0-2  0-1  0-4  0-3  3  3  0  3  4  2  0  30 
25  Mike Porter  *  3-5  1-2  2-2  0-0  0  5  9  2  2  0  1  19 
32  Connor Hough  *  3-10  0-0  0-1  3-2  5  2  6  0  4  0  1  23 
02  Jim Wagner  -  2-4  1-3  0-0  0-2  2  2  5  0  2  0  0  12 
04  J.C. Keaton  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
05  Darren Major  -  5-14  1-6  9-14  4-2  6  4  20  1  0  0  1  21 
20  Evan Belczyk  -  1-5  0-1  1-2  1-1  2  1  3  1  0  0  0  18 
21  Jon Skinner  -  0-0  0-0  2-2  0-1  1  2  2  1  0  0  0  8 
50  Tom Smith  -  6-8  0-0  4-7  4-4  8  4  16  0  2  1  3  23 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  23-60  4-18  22-37  17-20  37  31  72  13  18  3  6  200 
38.3%  22.2%  59.5% 
Team summary: FG 3FG FT
1st Half:  8-24  2-9  10-18 
33.3%  22.2%  55.6% 
2nd Half:  15-36  2-9  12-19 
41.7%  22.2%  63.2% 

Score by Periods  1st   2nd   Total   
Immaculata   34  42  76  Record: (0-4) 
Penn State Berks   28  44  72  Record: (0-5) 

Officials: Mike Berry, Barry Sherman, Bruce Rudy
Technical fouls: Immaculata-None. Penn State Berks-None.
Attendance: