Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Jones, Adam | f | 2-3 | 0-0 | 2-5 | 1-2 | 3 | 2 | 6 | 0 | 3 | 0 | 1 | 21 |
| 44 | Smith, Brandon | f | 5-8 | 0-0 | 4-4 | 5-4 | 9 | 1 | 14 | 0 | 0 | 1 | 0 | 32 |
| 02 | Peeples, Tyreek | g | 2-5 | 2-4 | 0-0 | 3-2 | 5 | 4 | 6 | 3 | 3 | 0 | 2 | 23 |
| 20 | Stokley, Todd | g | 1-6 | 0-2 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 27 |
| 22 | Torres, Nelson | g | 4-11 | 0-2 | 4-4 | 1-2 | 3 | 2 | 12 | 1 | 4 | 1 | 2 | 26 |
| 03 | Klinger, TJ | - | 1-2 | 1-2 | 1-3 | 1-1 | 2 | 0 | 4 | 2 | 4 | 0 | 1 | 21 |
| 05 | Duncan, Rodney | - | 1-5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 9 |
| 10 | Davenport, Mark | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 12 | Brown, Xavier | - | 4-9 | 1-3 | 2-2 | 1-2 | 3 | 2 | 11 | 1 | 5 | 0 | 3 | 16 |
| 13 | Calamaro, Tony | - | 0-1 | 0-0 | 0-2 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 24 | Cain, Jerod | - | 2-3 | 0-0 | 0-1 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 30 | Peters, Kendall | - | 0-4 | 0-3 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| 32 | DeSantis, William | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 4-19 | 13-21 | 20-22 | 42 | 14 | 63 | 10 | 23 | 4 | 9 | 200 | |
| 39.7% | 21.1% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 2-7 | 8-10 | |||||||||||
| 50.0% | 28.6% | 80.0% | ||||||||||||
| 2nd Half: | 11-34 | 2-12 | 5-11 | |||||||||||
| 32.4% | 16.7% | 45.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Garrett Johnson | f | 3-8 | 2-3 | 0-0 | 0-3 | 3 | 2 | 8 | 6 | 2 | 0 | 2 | 28 |
| 34 | Aaron Thieme | f | 0-3 | 0-1 | 3-4 | 4-2 | 6 | 1 | 3 | 0 | 1 | 1 | 1 | 23 |
| 22 | Cameron Cullen | c | 5-7 | 0-0 | 1-2 | 2-5 | 7 | 1 | 11 | 0 | 4 | 0 | 2 | 27 |
| 03 | D.J. Strayhorn | g | 7-19 | 3-6 | 7-8 | 2-1 | 3 | 1 | 24 | 8 | 4 | 0 | 2 | 31 |
| 05 | Kenny Gula | g | 1-8 | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 21 |
| 01 | Izel Dickerson | - | 2-4 | 0-2 | 0-0 | 2-0 | 2 | 3 | 4 | 3 | 1 | 1 | 0 | 22 |
| 10 | Jarrod Dilts | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 11 | Garrett Kashmer | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Mike Bonavita | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Craig Robinson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Matt Bosch | - | 3-5 | 0-0 | 0-0 | 2-0 | 2 | 2 | 6 | 0 | 1 | 0 | 2 | 10 |
| 30 | Jimmy Smith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Kerry Reider | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 35 | Mike Weinert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 54 | Blake English | - | 6-6 | 1-1 | 0-0 | 1-5 | 6 | 2 | 13 | 0 | 2 | 4 | 0 | 23 |
| TM | Team | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-64 | 7-22 | 11-14 | 16-19 | 35 | 18 | 72 | 19 | 17 | 6 | 11 | 200 | |
| 42.2% | 31.8% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 3-12 | 4-5 | |||||||||||
| 44.4% | 25.0% | 80.0% | ||||||||||||
| 2nd Half: | 11-28 | 4-10 | 7-9 | |||||||||||
| 39.3% | 40.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Immaculata Univ. | 34 | 29 | 63 | Record: (4-6) |
| Moravian College | 39 | 33 | 72 | Record: (9-3) |
|
Officials: Mike Amory, Derek Schulte, Terry Greene
Technical fouls: Immaculata Univ.-None. Moravian College-None. Attendance: 103 non-conference game |