Rosemont College vs Immaculata (12/3/12 at Immaculata, Pa. (Alumnae Hall))



Box Score


 

Box Score

 

Rosemont College vs Immaculata
12/3/12 8:00 at Immaculata, Pa. (Alumnae Hall)

Rosemont College 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  CARTER, Derrick  f  9-17  0-2  2-3  0-4  4  4  20  4  1  0  2  31 
23  GREEN, Tremell  f  0-4  0-0  1-4  0-3  3  2  1  0  0  1  1  20 
02  STUKES, Nadir  g  2-6  0-1  2-4  0-1  1  3  6  0  0  0  0  23 
04  CARSILLO, Mitch  g  2-8  2-7  0-0  1-2  3  3  6  3  1  0  0  27 
05  MURRAY, Kiwan  g  0-1  0-0  0-0  1-0  1  2  0  1  1  0  1  21 
03  JORDAN, DeAndre  -  5-8  3-4  7-14  1-0  1  4  20  1  2  1  1  25 
13  RAKIC, Bratislav  -  1-1  0-0  0-1  1-6  7  3  2  2  3  2  1  12 
15  KEARNEY, Dan  -  0-1  0-0  0-0  1-0  1  0  0  1  0  0  0  10 
21  FONTANEZ, Jashaun  -  2-8  1-7  0-0  0-2  2  4  5  1  1  0  0  16 
30  UDO-UTUN, Imowo  -  0-0  0-0  0-0  0-2  2  0  0  0  0  0  0  15 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  21-54  6-21  12-26  6-22  28  25  60  13  9  4  6  200 
38.9%  28.6%  46.2% 
Team summary: FG 3FG FT
1st Half:  7-26  2-9  5-9 
26.9%  22.2%  55.6% 
2nd Half:  14-28  4-12  7-17 
50.0%  33.3%  41.2% 

Immaculata 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Dominique, Lou  f  3-5  0-2  0-0  1-5  6  5  6  0  2  0  1  25 
31  Jones, Adam  f  5-9  0-1  2-4  1-3  4  0  12  1  5  0  0  29 
44  Smith, Brandon  f  2-3  0-0  0-1  2-6  8  4  4  2  3  1  0  35 
02  Peeples, Tyreek  g  2-4  2-4  7-12  0-2  2  4  13  0  2  0  1  30 
20  Stokley, Todd  g  2-6  0-1  1-2  2-3  5  0  5  3  0  0  1  26 
12  Brown, Nick  -  0-0  0-0  0-0  0-1  1  3  0  1  0  0  0  5 
13  Calamaro, Tony  -  0-3  0-1  0-0  1-0  1  0  0  0  0  0  0  6 
22  Torres, Nelson  -  6-12  0-1  6-12  2-7  9  1  18  5  2  1  0  26 
24  Cain, Jerod  -  1-2  0-0  1-2  0-0  0  1  3  0  0  1  0  5 
30  Peters, Kendall  -  0-1  0-0  1-2  0-1  1  2  1  0  1  0  1  3 
32  DeSantis, William  -  1-1  0-0  0-0  0-0  0  1  2  1  0  0  0  10 
TM  TEAM  -  -  -  -  1-7  8  -  -  -  -  -  -  - 
  Totals..............  -  22-46  2-10  18-35  10-35  45  21  64  13  15  3  4  200 
47.8%  20.0%  51.4% 
Team summary: FG 3FG FT
1st Half:  14-29  1-3  2-4 
48.3%  33.3%  50.0% 
2nd Half:  8-17  1-7  16-31 
47.1%  14.3%  51.6% 

Score by Periods  1st   2nd   Total   
Rosemont College   21  39  60  Record: (4-1, 0-1) 
Immaculata   31  33  64  Record: (2-4, 1-0) 

Officials: Gary Duda, Barry Schultz, Kevin Quirk
Technical fouls: Rosemont College-None. Immaculata-None.
Attendance: 250