Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Griffin, TaVaune | f | 4-7 | 0-0 | 3-4 | 2-12 | 14 | 0 | 11 | 0 | 0 | 0 | 0 | 37 |
| 24 | Blount, Mark | f | 8-11 | 0-0 | 8-10 | 3-8 | 11 | 3 | 24 | 1 | 1 | 4 | 1 | 34 |
| 01 | Clark, Terrance | g | 3-6 | 1-3 | 0-0 | 0-1 | 1 | 1 | 7 | 6 | 1 | 0 | 0 | 36 |
| 11 | Whitten, Rich | g | 0-4 | 0-0 | 1-2 | 0-5 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 15 |
| 22 | Coleman, Reggie | g | 1-6 | 0-4 | 0-0 | 0-5 | 5 | 0 | 2 | 4 | 2 | 0 | 0 | 34 |
| 02 | Gibson, Dom | - | 3-6 | 3-5 | 2-2 | 0-2 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 25 |
| 04 | Warhola, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Weldon, Mel | - | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 9 |
| 23 | Thomas, Zach | - | 2-4 | 2-3 | 0-0 | 1-1 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-47 | 6-15 | 14-18 | 7-37 | 44 | 10 | 66 | 12 | 11 | 4 | 1 | 200 | |
| 48.9% | 40.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 2-9 | 3-4 | |||||||||||
| 41.7% | 22.2% | 75.0% | ||||||||||||
| 2nd Half: | 13-23 | 4-6 | 11-14 | |||||||||||
| 56.5% | 66.7% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Peters, Kendall | f | 2-5 | 1-4 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 22 |
| 44 | Smith, Brandon | f | 2-8 | 0-0 | 3-4 | 3-2 | 5 | 4 | 7 | 0 | 1 | 0 | 2 | 36 |
| 03 | Klinger, TJ | g | 3-10 | 1-6 | 0-0 | 0-1 | 1 | 1 | 7 | 0 | 4 | 0 | 0 | 37 |
| 10 | Davenport, Mark | g | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 13 |
| 22 | Torres, Nelson | g | 3-11 | 1-2 | 2-2 | 0-3 | 3 | 3 | 9 | 2 | 0 | 1 | 0 | 35 |
| 05 | Duncan, Rodney | - | 1-4 | 0-3 | 0-0 | 2-2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 18 |
| 12 | Brown, Xavier | - | 3-14 | 1-6 | 0-0 | 0-3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 27 |
| 13 | Calamaro, Tony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Cain, Jerod | - | 1-4 | 0-0 | 1-3 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-59 | 4-22 | 6-9 | 8-20 | 28 | 14 | 40 | 6 | 6 | 1 | 2 | 200 | |
| 25.4% | 18.2% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 1-8 | 1-3 | |||||||||||
| 25.9% | 12.5% | 33.3% | ||||||||||||
| 2nd Half: | 8-32 | 3-14 | 5-6 | |||||||||||
| 25.0% | 21.4% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Neumann University | 25 | 41 | 66 | Record: (13-13) |
| Immaculata | 16 | 24 | 40 | Record: (12-14) |
|
Officials: Jack Keiter, Tim Edwards, Mark Lindsay
Technical fouls: Neumann University-None. Immaculata-None. Attendance: 405 CSAC Quarterfinal Game |