Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Griffin, TaVaune | f | 1-7 | 0-0 | 0-0 | 4-3 | 7 | 1 | 2 | 0 | 2 | 3 | 0 | 24 |
| 24 | Blount, Mark | f | 6-16 | 0-0 | 1-1 | 4-7 | 11 | 2 | 13 | 4 | 2 | 2 | 0 | 37 |
| 01 | Clark, Terrance | g | 0-5 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 28 |
| 11 | Whitten, Rich | g | 2-9 | 0-2 | 3-4 | 1-1 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 20 |
| 22 | Coleman, Reggie | g | 7-10 | 2-4 | 4-4 | 1-1 | 2 | 2 | 20 | 2 | 2 | 0 | 3 | 35 |
| 00 | Birch, Benny | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 13 |
| 02 | Gibson, Dom | - | 2-5 | 2-4 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 14 |
| 04 | Warhola, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| 05 | Bellamy, Aaron | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Weldon, Mel | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 23 | Thomas, Zach | - | 4-7 | 1-3 | 0-0 | 2-3 | 5 | 0 | 9 | 1 | 2 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-63 | 5-15 | 8-9 | 16-19 | 35 | 16 | 59 | 13 | 14 | 5 | 7 | 200 | |
| 36.5% | 33.3% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 3-8 | 4-5 | |||||||||||
| 36.4% | 37.5% | 80.0% | ||||||||||||
| 2nd Half: | 11-30 | 2-7 | 4-4 | |||||||||||
| 36.7% | 28.6% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Stokley, Todd | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 10 |
| 30 | Peters, Kendall | f | 2-7 | 2-5 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 2 | 0 | 4 | 31 |
| 03 | Klinger, TJ | g | 3-7 | 1-2 | 3-5 | 0-5 | 5 | 0 | 10 | 2 | 2 | 0 | 0 | 32 |
| 10 | Davenport, Mark | g | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 21 |
| 22 | Torres, Nelson | g | 8-14 | 1-1 | 5-6 | 0-4 | 4 | 0 | 22 | 2 | 2 | 0 | 2 | 35 |
| 05 | Duncan, Rodney | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
| 12 | Brown, Xavier | - | 0-5 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 19 |
| 24 | Cain, Jerod | - | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 1 | 1 | 1 | 20 |
| 44 | Smith, Brandon | - | 6-9 | 0-0 | 1-1 | 6-3 | 9 | 4 | 13 | 2 | 5 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-49 | 4-9 | 9-13 | 8-24 | 32 | 17 | 61 | 11 | 16 | 2 | 8 | 200 | |
| 49.0% | 44.4% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 3-7 | 5-7 | |||||||||||
| 46.2% | 42.9% | 71.4% | ||||||||||||
| 2nd Half: | 12-23 | 1-2 | 4-6 | |||||||||||
| 52.2% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Neumann University | 31 | 28 | 59 | Record: (12-12 (11-6)) |
| Immaculata | 32 | 29 | 61 | Record: (11-13 (10-7)) |
|
Officials: Tom DeFelice, Jack McCormick, Carl Garlitos
Technical fouls: Neumann University-Weldon, Mel. Immaculata-Peters, Kendall. Attendance: 367 |