Gwynedd-Mercy vs Immaculata (2/4/13 at Immaculata University (Alumnae Hall))



Box Score


 

Box Score

 

Gwynedd-Mercy vs Immaculata
2/4/13 7:00 p.m. at Immaculata University (Alumnae Hall)

Gwynedd-Mercy 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Jones III, Larry  f  1-3  0-1  0-0  0-1  1  2  2  2  1  0  1  19 
34  Champion, Frank  f  11-16  0-0  7-10  1-7  8  4  29  0  2  0  3  40 
03  Artis, Darnell  g  5-12  4-6  2-3  0-1  1  2  16  2  1  0  0  41 
11  Knight, Justin  g  6-11  0-1  2-2  1-6  7  2  14  2  2  0  5  46 
30  Stanton, Brendan  g  0-7  0-5  2-2  0-0  0  1  2  2  3  0  2  40 
01  Domino, Derek  -  0-1  0-0  0-0  0-1  1  1  0  2  0  0  0  9 
12  O'Donnell, Robert  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  1  3 
20  Gates, Colin  -  1-4  1-2  0-0  0-2  2  2  3  0  0  0  0  19 
24  Barnes, Tyler  -  0-0  0-0  0-0  1-1  2  0  0  1  0  0  1  12 
31  Wilson, Shawn  -  0-1  0-0  0-0  0-0  0  0  0  1  0  0  0  4 
32  McKeefery, Tom  -  3-3  0-0  1-3  1-3  4  1  7  1  1  0  0  17 
TM  TEAM  -  -  -  -  4-2  6  -  -  -  2  -  -  - 
  Totals..............  -  27-58  5-15  14-20  8-24  32  16  73  13  12  0  13  250 
46.6%  33.3%  70.0% 
Team summary: FG 3FG FT
1st Half:  12-26  3-9  3-5 
46.2%  33.3%  60.0% 
2nd Half:  9-22  0-3  5-7 
40.9%  0.0%  71.4% 
Overtime:  6-10  2-3  6-8 
60.0%  66.7%  75.0% 

Immaculata 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  Peters, Kendall  f  4-9  4-8  2-2  2-9  11  1  14  2  1  0  0  40 
44  Smith, Brandon  f  6-10  0-0  2-4  2-3  5  4  14  0  2  0  0  38 
03  Klinger, TJ  g  3-7  2-5  0-0  1-3  4  0  8  1  2  1  3  23 
20  Stokley, Todd  g  0-2  0-1  0-0  0-1  1  1  0  3  0  0  1  24 
22  Torres, Nelson  g  3-10  1-3  0-4  2-4  6  0  7  5  5  0  2  44 
02  Peeples, Tyreek  -  2-6  2-6  0-0  1-1  2  2  6  1  1  0  0  26 
05  Duncan, Rodney  -  1-6  1-4  3-3  4-2  6  3  6  2  4  0  0  26 
12  Brown, Xavier  -  2-5  2-4  2-2  0-2  2  0  8  2  2  0  0  17 
32  DeSantis, William  -  2-4  0-0  0-0  1-1  2  4  4  1  1  0  0  12 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  23-59  12-31  9-15  13-27  40  15  67  17  18  1  6  250 
39.0%  38.7%  60.0% 
Team summary: FG 3FG FT
1st Half:  11-24  6-14  1-1 
45.8%  42.9%  100 % 
2nd Half:  8-21  3-8  5-8 
38.1%  37.5%  62.5% 
Overtime:  4-14  3-9  3-6 
28.6%  33.3%  50.0% 

Score by Periods  1st   2nd   OT   OT2   Total   
Gwynedd-Mercy   30  23  8  12  73  Record: (12-9 (11-3 CSAC)) 
Immaculata   29  24  8  6  67  Record: (10-11 (9-5 CSAC)) 

Officials: Michael Chesney, Timothy Edwards, David Niven
Technical fouls: Gwynedd-Mercy-None. Immaculata-None.
Attendance: 300