Centenary College vs Immaculata (1/19/13 at Immaculata University (Alumnae Hall))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Centenary College vs Immaculata
1/19/13 1:00 p.m. at Immaculata University (Alumnae Hall)
--------------------------------------------------------------------------------
VISITORS: Centenary College 8-9 (5-5 CSAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Brix, Tim........... f 1-4 0-2 0-0 0 2 2 3 2 0 0 0 0 24
33 Charles, Andy....... f 5-11 0-2 7-7 3 4 7 2 17 1 3 1 0 32
12 Malavasi, Kyle...... g 0-2 0-2 0-0 0 1 1 3 0 1 0 0 1 29
23 Murphy, Warren...... g 5-10 0-1 10-12 0 2 2 5 20 4 1 0 2 30
32 Hughes, Max......... g 5-11 2-6 0-1 0 4 4 0 12 0 1 0 0 32
01 Beausejour, Djovan.. 1-3 0-0 0-2 1 4 5 2 2 0 1 0 2 22
03 Roker, Clayton...... 2-6 0-1 5-5 1 4 5 1 9 0 6 0 0 15
04 Cheavers, Gabe...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
21 Case, Joshua........ 0-2 0-1 1-2 0 3 3 4 1 0 0 0 0 10
TEAM................ 2 4 6
Totals.............. 19-49 2-15 23-29 7 28 35 21 63 6 13 1 5 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 10-23 43.5% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 0-9 0.0% 2nd Half: 2-6 33.3% Game: 13.3% REBS
F Throw % 1st Half: 11-12 91.7% 2nd Half: 12-17 70.6% Game: 79.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Immaculata 7-8 (6-2 CSAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Jones, Adam......... f 3-6 0-2 0-0 2 1 3 3 6 0 3 0 1 20
44 Smith, Brandon...... f 2-7 0-0 2-3 4 5 9 3 6 0 1 0 0 28
03 Klinger, TJ......... g 2-3 1-2 2-2 0 1 1 2 7 2 1 0 0 24
20 Stokley, Todd....... g 4-13 1-6 1-2 4 5 9 0 10 2 1 1 1 24
22 Torres, Nelson...... g 8-15 0-1 1-6 3 5 8 2 17 5 3 2 3 36
02 Peeples, Tyreek..... 0-3 0-3 0-3 1 0 1 3 0 1 0 0 1 16
05 Duncan, Rodney...... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 3
12 Brown, Xavier....... 6-8 0-1 2-4 0 0 0 2 14 1 2 0 0 19
24 Cain, Jerod......... 2-4 0-0 1-2 3 1 4 2 5 1 0 0 2 15
30 Peters, Kendall..... 1-7 0-5 2-3 3 5 8 2 4 0 2 0 1 15
TEAM................ 2 3 5
Totals.............. 28-67 2-21 11-25 22 26 48 21 69 12 13 3 9 200
TOTAL FG% 1st Half: 14-40 35.0% 2nd Half: 14-27 51.9% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 2-14 14.3% 2nd Half: 0-7 0.0% Game: 9.5% REBS
F Throw % 1st Half: 3-11 27.3% 2nd Half: 8-14 57.1% Game: 44.0% 3
--------------------------------------------------------------------------------
Officials: Lynn Datres, Stephen Serensits, Matt Shaffer
Technical fouls: Centenary College-None. Immaculata-TEAM.
Attendance: 211
Score by Periods 1st 2nd Total
Centenary College............. 29 34 - 63
Immaculata.................... 33 36 - 69